Race Results for Final: Round:6 Off road 4WD-D
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Fanan Stodola |
12 |
5m24.178 |
24.632 |
27.015 |
2 |
2 |
Tomas Kukla |
11 |
5m01.097 |
24.210 |
27.372 |
3 |
5 |
Petra Jilkova |
11 |
5m29.985 |
26.011 |
29.999 |
4 |
4 |
Tomas Kurecka |
10 |
5m00.227 |
26.797 |
30.023 |
5 |
1 |
Matheo Agnan |
1 |
0m17.028 |
0.000 |
17.028 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 17.028 | 20.885 | 25.560 | 28.902 | 30.719 |
2 | | 26.246 | 27.202 | 28.750 | 26.154 |
3 | | 30.097 | 25.012 | 32.108 | 27.424 |
4 | | 27.601 | 24.778 | 28.886 | 29.784 |
5 | | 24.399 | 27.375 | 29.831 | 32.459 |
6 | | 24.210 | 24.632 | 31.078 | 32.456 |
7 | | 28.684 | 25.236 | 26.797 | 26.011 |
8 | | 30.032 | 30.105 | 29.902 | 32.710 |
9 | | 25.977 | 30.911 | 36.629 | 33.252 |
10 | | 36.317 | 26.722 | 27.344 | 27.002 |
11 | | 26.649 | 27.254 | | 32.014 |
12 | | | 29.391 | | |
Results generated by LAPS FREE - www.rctiming.com