Race Results for Final: Round:5 Off road 4WD-D
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Tomas Kukla |
11 |
5m01.180 |
25.213 |
27.380 |
2 |
5 |
Petra Jilkova |
11 |
5m10.014 |
25.378 |
28.183 |
3 |
3 |
Fanan Stodola |
11 |
5m17.872 |
25.039 |
28.897 |
4 |
1 |
Matheo Agnan |
11 |
5m22.277 |
25.888 |
29.298 |
5 |
4 |
Tomas Kurecka |
7 |
3m50.909 |
31.505 |
32.987 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 22.465 | 15.903 | 20.136 | 23.448 | 21.812 |
2 | 33.436 | 28.329 | 30.131 | 36.807 | 27.933 |
3 | 30.981 | 29.161 | 29.249 | 33.556 | 32.572 |
4 | 29.040 | 26.621 | 28.684 | 33.674 | 31.273 |
5 | 31.939 | 28.612 | 25.039 | 38.728 | 28.669 |
6 | 31.327 | 27.641 | 25.453 | 33.191 | 25.793 |
7 | 28.252 | 27.834 | 32.277 | 31.505 | 28.920 |
8 | 25.888 | 25.874 | 25.715 | | 27.669 |
9 | 27.301 | 25.213 | 31.144 | | 25.378 |
10 | 31.867 | 27.067 | 31.187 | | 29.991 |
11 | 29.781 | 38.925 | 38.857 | | 30.004 |
Results generated by LAPS FREE - www.rctiming.com