Race Results for Heat:5 Round:1 SC+TRUCK 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Kristian Kornuta |
11 |
5m26.561 |
27.161 |
29.687 |
2 |
1 |
Jan Knapek |
10 |
5m10.520 |
28.647 |
31.052 |
3 |
4 |
Ales Trojka |
10 |
5m16.653 |
29.274 |
31.665 |
4 |
2 |
Alan Kornuta |
9 |
5m15.915 |
28.213 |
35.102 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 32.136 | 37.283 | 27.241 | 29.642 |
2 | 33.452 | 31.972 | 37.384 | 30.441 |
3 | 29.055 | 38.675 | 30.713 | 30.376 |
4 | 31.776 | 36.706 | 29.024 | 29.274 |
5 | 33.622 | 39.353 | 28.309 | 34.129 |
6 | 32.441 | 36.770 | 27.161 | 32.852 |
7 | 28.647 | 30.619 | 30.244 | 29.561 |
8 | 29.047 | 36.324 | 31.043 | 33.760 |
9 | 29.387 | 28.213 | 27.776 | 31.646 |
10 | 30.957 | | 27.284 | 34.972 |
11 | | | 30.382 | |
Results generated by LAPS FREE - www.rctiming.com