Race Results for Heat:4 Round:3 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Pavel Dostal |
12 |
5m21.087 |
23.927 |
26.757 |
2 |
5 |
Roman Kavan |
11 |
5m11.340 |
26.904 |
28.304 |
3 |
6 |
Radim Kolek |
11 |
5m13.562 |
25.968 |
28.506 |
4 |
2 |
Jiri Bulawa |
10 |
5m19.919 |
26.723 |
31.992 |
5 |
1 |
Jonas Benovic |
9 |
5m20.552 |
29.148 |
35.617 |
6 |
4 |
Tomas Foltynek |
2 |
1m06.442 |
29.822 |
33.221 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 29.148 | 31.922 | 25.000 | 36.620 | 27.561 | 26.315 |
2 | 33.058 | 26.723 | 24.792 | 29.822 | 27.114 | 26.949 |
3 | 29.190 | 39.204 | 25.044 | | 28.139 | 35.098 |
4 | 34.505 | 28.394 | 25.250 | | 28.444 | 29.508 |
5 | 30.127 | 31.888 | 24.545 | | 27.041 | 30.054 |
6 | 67.467 | 33.289 | 30.529 | | 27.950 | 29.210 |
7 | 31.415 | 32.506 | 30.324 | | 32.277 | 28.606 |
8 | 34.497 | 34.438 | 30.538 | | 29.771 | 25.968 |
9 | 31.145 | 31.690 | 28.433 | | 29.189 | 29.045 |
10 | | 29.865 | 25.994 | | 26.904 | 26.814 |
11 | | | 23.927 | | 26.950 | 25.995 |
12 | | | 26.711 | | | |
Results generated by LAPS FREE - www.rctiming.com