Race Results for Heat:4 Round:2 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Pavel Dostal |
12 |
5m06.800 |
24.233 |
25.567 |
2 |
5 |
Roman Kavan |
11 |
5m23.058 |
27.370 |
29.369 |
3 |
4 |
Tomas Foltynek |
10 |
5m09.154 |
27.592 |
30.915 |
4 |
2 |
Jiri Bulawa |
9 |
5m01.686 |
28.489 |
33.521 |
5 |
1 |
Jonas Benovic |
9 |
5m14.027 |
28.744 |
34.892 |
6 |
6 |
Radim Kolek |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 34.448 | 32.357 | 24.935 | 30.045 | 27.469 | |
2 | 28.744 | 35.847 | 24.431 | 30.029 | 27.707 | |
3 | 36.109 | 37.977 | 24.814 | 33.101 | 28.880 | |
4 | 33.017 | 36.308 | 30.476 | 38.833 | 28.888 | |
5 | 29.354 | 34.970 | 26.649 | 31.790 | 28.616 | |
6 | 29.965 | 29.832 | 24.965 | 28.492 | 30.876 | |
7 | 39.162 | 28.489 | 24.884 | 28.632 | 32.457 | |
8 | 41.228 | 37.313 | 24.574 | 28.726 | 27.370 | |
9 | 42.000 | 28.593 | 25.846 | 31.914 | 33.461 | |
10 | | | 24.569 | 27.592 | 28.162 | |
11 | | | 26.424 | | 29.172 | |
12 | | | 24.233 | | | |
Results generated by LAPS FREE - www.rctiming.com