Race Results for Heat:4 Round:1 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Pavel Dostal |
12 |
5m27.800 |
24.375 |
27.317 |
2 |
6 |
Radim Kolek |
11 |
5m04.543 |
25.225 |
27.686 |
3 |
4 |
Tomas Foltynek |
10 |
5m33.731 |
29.332 |
33.373 |
4 |
2 |
Jiri Bulawa |
9 |
5m07.578 |
30.045 |
34.175 |
5 |
5 |
Roman Kavan |
8 |
5m10.865 |
26.277 |
38.858 |
6 |
7 |
Unknown 8378042 |
5 |
3m45.892 |
29.440 |
45.178 |
7 |
1 |
Jonas Benovic |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | | 34.163 | 27.570 | 31.015 | 88.331 | 25.686 | 29.440 |
2 | | 34.907 | 25.269 | 29.332 | 27.531 | 25.760 | 33.530 |
3 | | 30.045 | 25.062 | 36.561 | 26.697 | 38.978 | 42.952 |
4 | | 34.814 | 25.808 | 31.564 | 26.277 | 27.123 | 39.472 |
5 | | 30.302 | 27.993 | 31.665 | 28.565 | 25.428 | 80.498 |
6 | | 36.802 | 24.375 | 41.335 | 32.002 | 26.159 | |
7 | | 39.274 | 30.702 | 29.737 | 45.768 | 26.757 | |
8 | | 32.225 | 30.112 | 32.194 | 35.694 | 29.239 | |
9 | | 35.046 | 26.641 | 32.654 | | 27.074 | |
10 | | | 29.789 | 37.674 | | 25.225 | |
11 | | | 25.288 | | | 27.114 | |
12 | | | 29.191 | | | | |
Results generated by LAPS FREE - www.rctiming.com