Race Results for Heat:3 Round:3 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Marek Schiller |
13 |
5m21.617 |
23.244 |
24.740 |
2 |
2 |
David Krizak |
11 |
5m15.321 |
24.902 |
28.666 |
3 |
4 |
Ales Trojka |
10 |
5m07.084 |
27.749 |
30.708 |
4 |
6 |
Romanek Bilek |
9 |
5m01.183 |
28.873 |
33.465 |
5 |
1 |
Alan Kornuta |
9 |
5m08.572 |
28.562 |
34.286 |
6 |
5 |
Lukasek Bilek |
1 |
1m00.458 |
60.458 |
60.458 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 31.872 | 24.902 | 25.430 | 28.288 | 60.458 | 32.933 |
2 | 31.742 | 25.742 | 23.456 | 30.331 | | 28.873 |
3 | 41.877 | 25.832 | 23.702 | 34.925 | | 42.351 |
4 | 34.094 | 28.731 | 29.280 | 31.685 | | 31.024 |
5 | 34.683 | 30.484 | 27.437 | 28.836 | | 30.448 |
6 | 28.562 | 30.278 | 24.101 | 27.749 | | 33.948 |
7 | 33.379 | 27.567 | 23.720 | 31.953 | | 38.645 |
8 | 40.422 | 25.492 | 23.765 | 30.773 | | 32.699 |
9 | 31.941 | 26.191 | 23.244 | 28.721 | | 30.262 |
10 | | 29.526 | 23.489 | 33.823 | | |
11 | | 40.576 | 27.179 | | | |
12 | | | 23.443 | | | |
13 | | | 23.371 | | | |
Results generated by LAPS FREE - www.rctiming.com