Race Results for Heat:3 Round:2 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Marek Schiller |
13 |
5m25.055 |
24.284 |
25.004 |
2 |
2 |
David Krizak |
11 |
5m00.287 |
25.918 |
27.299 |
3 |
4 |
Ales Trojka |
11 |
5m27.711 |
27.178 |
29.792 |
4 |
1 |
Alan Kornuta |
9 |
5m13.764 |
31.081 |
34.863 |
5 |
6 |
Romanek Bilek |
6 |
3m21.596 |
29.653 |
33.599 |
6 |
5 |
Lukasek Bilek |
1 |
1m47.652 |
107.652 |
107.652 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 40.277 | 27.078 | 26.245 | 30.026 | 107.652 | 31.895 |
2 | 31.081 | 26.287 | 24.685 | 31.184 | | 32.148 |
3 | 31.201 | 30.294 | 25.160 | 28.483 | | 34.972 |
4 | 39.157 | 26.590 | 24.852 | 30.491 | | 36.116 |
5 | 34.215 | 26.908 | 24.284 | 28.424 | | 29.653 |
6 | 34.775 | 25.977 | 25.251 | 28.686 | | 36.812 |
7 | 32.803 | 26.169 | 24.679 | 27.178 | | |
8 | 37.834 | 25.918 | 25.383 | 31.449 | | |
9 | 32.421 | 27.797 | 25.578 | 30.108 | | |
10 | | 30.500 | 24.559 | 33.385 | | |
11 | | 26.769 | 24.647 | 28.297 | | |
12 | | | 24.663 | | | |
13 | | | 25.069 | | | |
Results generated by LAPS FREE - www.rctiming.com