Race Results for Heat:3 Round:1 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Marek Schiller |
12 |
5m09.366 |
24.076 |
25.781 |
2 |
4 |
Ales Trojka |
10 |
5m02.895 |
28.057 |
30.290 |
3 |
7 |
Unknown 8781765 |
9 |
4m10.886 |
25.033 |
27.876 |
4 |
6 |
Romanek Bilek |
9 |
5m03.110 |
28.410 |
33.679 |
5 |
5 |
Lukasek Bilek |
4 |
4m59.942 |
50.019 |
74.986 |
6 |
1 |
Alan Kornuta |
0 |
NO TIME |
0.000 |
|
7 |
2 |
David Krizak |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | | | 24.076 | 29.988 | 58.453 | 33.643 | 27.909 |
2 | | | 30.900 | 29.954 | 139.502 | 40.196 | 26.690 |
3 | | | 25.590 | 36.934 | 51.968 | 36.881 | 29.518 |
4 | | | 26.075 | 29.795 | 50.019 | 34.646 | 30.837 |
5 | | | 28.906 | 28.568 | | 33.270 | 25.526 |
6 | | | 24.566 | 30.510 | | 28.410 | 25.033 |
7 | | | 25.696 | 29.350 | | 31.375 | 33.226 |
8 | | | 24.516 | 30.669 | | 30.856 | 26.571 |
9 | | | 25.243 | 28.057 | | 33.833 | 25.576 |
10 | | | 24.311 | 29.070 | | | |
11 | | | 24.575 | | | | |
12 | | | 24.912 | | | | |
Results generated by LAPS FREE - www.rctiming.com