Race Results for Heat:2 Round:3 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
7 |
Radim Kolek |
12 |
5m01.554 |
23.318 |
25.129 |
2 |
9 |
Martin Kratochvil |
12 |
5m08.183 |
23.625 |
25.682 |
3 |
2 |
Pavel Dostal |
12 |
5m10.256 |
23.539 |
25.855 |
4 |
10 |
David Krizak |
12 |
5m13.554 |
24.388 |
26.130 |
5 |
3 |
Radim Hruska |
12 |
5m17.615 |
23.632 |
26.468 |
6 |
4 |
Martin Jurca |
12 |
5m23.123 |
24.857 |
26.927 |
7 |
6 |
Martin Karel |
11 |
5m13.338 |
24.340 |
28.485 |
8 |
8 |
Kristian Kornuta |
11 |
5m20.166 |
26.437 |
29.106 |
9 |
1 |
Jiri Bulawa |
10 |
5m04.998 |
26.506 |
30.500 |
10 |
5 |
Jan Karel |
5 |
3m04.338 |
28.143 |
36.868 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 30.131 | 24.478 | 23.954 | 28.700 | 29.381 | 28.886 | 23.731 | 27.225 | 24.828 | 25.695 |
2 | 32.417 | 25.766 | 24.239 | 26.487 | 28.143 | 25.908 | 30.186 | 35.781 | 27.853 | 30.673 |
3 | 30.314 | 27.952 | 23.632 | 26.696 | 42.747 | 25.519 | 24.180 | 28.825 | 23.748 | 24.394 |
4 | 28.014 | 26.466 | 28.475 | 25.386 | 35.140 | 24.340 | 24.100 | 27.668 | 24.558 | 25.904 |
5 | 26.506 | 32.663 | 23.948 | 25.042 | 48.927 | 26.836 | 23.722 | 33.348 | 25.033 | 24.388 |
6 | 37.591 | 23.706 | 27.468 | 24.858 | | 27.989 | 23.318 | 26.437 | 23.625 | 26.942 |
7 | 26.944 | 23.914 | 24.601 | 25.448 | | 26.695 | 24.157 | 32.557 | 27.936 | 25.897 |
8 | 30.888 | 24.179 | 29.546 | 24.857 | | 34.077 | 24.810 | 27.053 | 23.876 | 26.944 |
9 | 29.336 | 23.783 | 31.883 | 34.965 | | 32.288 | 25.096 | 26.602 | 24.404 | 26.517 |
10 | 32.857 | 24.366 | 24.067 | 26.832 | | 30.569 | 28.909 | 26.607 | 31.802 | 25.144 |
11 | | 23.539 | 24.735 | 27.251 | | 30.231 | 23.955 | 28.063 | 24.052 | 24.825 |
12 | | 29.444 | 31.067 | 26.601 | | | 25.390 | | 26.468 | 26.231 |
Results generated by LAPS FREE - www.rctiming.com