Race Results for Heat:1 Round:1 Off road 4WD
| Position | 
Car # | 
Name | 
Laps | 
Time | 
Fastest Lap | 
Average Lap | 
| 1 | 
6 | 
Marek Schiller | 
13 | 
5m23.640 | 
23.542 | 
24.895 | 
| 2 | 
12 | 
Unknown 6788850 | 
12 | 
5m12.070 | 
24.270 | 
26.006 | 
| 3 | 
10 | 
Unknown 6377699 | 
11 | 
5m02.715 | 
26.021 | 
27.520 | 
| 4 | 
9 | 
Roman Bilek | 
11 | 
5m08.677 | 
24.200 | 
28.062 | 
| 5 | 
5 | 
Pavel Rajdus | 
10 | 
5m03.796 | 
26.757 | 
30.380 | 
| 6 | 
4 | 
Josef Pilar | 
10 | 
5m27.267 | 
27.963 | 
32.727 | 
| 7 | 
8 | 
Romanek Bilek | 
9 | 
5m26.373 | 
28.836 | 
36.264 | 
| 8 | 
11 | 
Unknown 7169260 | 
8 | 
5m26.092 | 
27.476 | 
40.761 | 
| 9 | 
14 | 
Unknown 2776409 | 
2 | 
1m40.433 | 
42.466 | 
50.216 | 
| 10 | 
1 | 
Vasek Krizak | 
0 | 
NO TIME | 
0.000 | 
 | 
| 11 | 
2 | 
Tomas Liska | 
0 | 
NO TIME | 
0.000 | 
 | 
| 12 | 
3 | 
Matej Matlak | 
0 | 
NO TIME | 
0.000 | 
 | 
| 13 | 
7 | 
Ludek Szostek | 
0 | 
NO TIME | 
0.000 | 
 | 
| 14 | 
13 | 
Unknown 4267302 | 
0 | 
NO TIME | 
0.000 | 
 | 
Race Laptimes
| Lap | 
Car 1 | 
Car 2 | 
Car 3 | 
Car 4 | 
Car 5 | 
Car 6 | 
Car 7 | 
Car 8 | 
Car 9 | 
Car 10 | 
Car 11 | 
Car 12 | 
Car 13 | 
Car 14 | 
| 1 |  |  |  | 28.069 | 28.251 | 24.642 |  | 32.268 | 26.334 | 26.137 | 27.476 | 25.806 |  | 42.466 | 
| 2 |  |  |  | 31.617 | 27.282 | 24.112 |  | 31.717 | 26.216 | 28.484 | 28.337 | 24.270 |  | 57.967 | 
| 3 |  |  |  | 44.711 | 32.123 | 24.270 |  | 32.198 | 40.094 | 27.357 | 28.322 | 25.124 |  |  | 
| 4 |  |  |  | 32.153 | 30.927 | 24.702 |  | 32.386 | 27.898 | 26.473 | 35.739 | 25.611 |  |  | 
| 5 |  |  |  | 31.568 | 32.521 | 23.608 |  | 42.294 | 29.987 | 32.811 | 28.690 | 25.391 |  |  | 
| 6 |  |  |  | 40.911 | 26.763 | 23.934 |  | 38.045 | 24.200 | 26.506 | 114.058 | 24.573 |  |  | 
| 7 |  |  |  | 28.103 | 26.757 | 24.335 |  | 44.149 | 24.950 | 28.143 | 31.903 | 25.114 |  |  | 
| 8 |  |  |  | 29.052 | 37.643 | 23.582 |  | 28.836 | 26.561 | 26.143 | 31.567 | 25.918 |  |  | 
| 9 |  |  |  | 27.963 | 33.566 | 23.542 |  | 44.480 | 30.220 | 27.991 |  | 30.473 |  |  | 
| 10 |  |  |  | 33.120 | 27.963 | 29.688 |  |  | 26.869 | 26.021 |  | 24.754 |  |  | 
| 11 |  |  |  |  |  | 28.691 |  |  | 25.348 | 26.649 |  | 27.580 |  |  | 
| 12 |  |  |  |  |  | 24.553 |  |  |  |  |  | 27.456 |  |  | 
| 13 |  |  |  |  |  | 23.981 |  |  |  |  |  |  |  |  | 
Results generated by LAPS FREE - www.rctiming.com