Race Results for A Final: Round:6 Off road MINI
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Liska |
11 |
5m11.065 |
26.681 |
28.279 |
2 |
2 |
Martin Jurca |
11 |
5m16.291 |
26.507 |
28.754 |
3 |
3 |
Martin Karel |
11 |
5m23.415 |
27.046 |
29.401 |
4 |
4 |
Miroslav Cmiel |
10 |
5m18.930 |
28.890 |
31.893 |
5 |
6 |
Alexandr Cmiel |
9 |
5m20.476 |
30.314 |
35.608 |
6 |
7 |
Adam Trojacek |
8 |
5m08.002 |
32.669 |
38.500 |
7 |
5 |
Josef Pilar |
8 |
5m19.020 |
27.490 |
39.878 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 23.037 | 27.647 | 25.720 | 32.818 | 35.367 | 33.495 | 32.495 |
2 | 29.066 | 27.679 | 32.409 | 33.651 | 40.314 | 43.264 | 32.669 |
3 | 26.681 | 30.201 | 28.020 | 29.283 | 27.490 | 42.657 | 33.360 |
4 | 28.767 | 33.366 | 30.870 | 30.261 | 33.951 | 34.518 | 42.352 |
5 | 28.161 | 29.094 | 28.423 | 35.783 | 34.354 | 32.343 | 38.285 |
6 | 29.452 | 30.084 | 27.532 | 30.729 | 69.487 | 34.439 | 37.843 |
7 | 33.681 | 26.626 | 29.481 | 32.107 | 38.333 | 30.314 | 45.176 |
8 | 28.023 | 27.204 | 27.977 | 28.890 | 39.724 | 34.783 | 45.822 |
9 | 27.420 | 28.505 | 27.046 | 30.342 | | 34.663 | |
10 | 27.568 | 26.507 | 29.407 | 35.066 | | | |
11 | 29.209 | 29.378 | 36.530 | | | | |
Results generated by LAPS FREE - www.rctiming.com