Race Results for A Final: Round:5 Off road MINI
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Liska |
11 |
5m13.847 |
26.831 |
28.532 |
2 |
2 |
Martin Jurca |
10 |
5m02.577 |
27.291 |
30.258 |
3 |
3 |
Martin Karel |
10 |
5m27.339 |
28.335 |
32.734 |
4 |
5 |
Josef Pilar |
10 |
5m45.388 |
28.729 |
34.539 |
5 |
4 |
Miroslav Cmiel |
9 |
5m05.083 |
29.453 |
33.898 |
6 |
6 |
Alexandr Cmiel |
9 |
5m15.520 |
32.060 |
35.058 |
7 |
7 |
Adam Trojacek |
9 |
5m23.733 |
29.806 |
35.970 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 23.084 | 26.285 | 33.855 | 34.141 | 28.366 | 38.566 | 35.988 |
2 | 26.831 | 32.537 | 31.661 | 30.919 | 31.508 | 32.101 | 34.205 |
3 | 27.442 | 34.543 | 34.889 | 29.453 | 33.737 | 32.060 | 37.764 |
4 | 28.878 | 28.512 | 30.842 | 30.307 | 36.375 | 34.573 | 33.113 |
5 | 27.545 | 34.513 | 33.624 | 35.309 | 32.447 | 36.824 | 39.656 |
6 | 33.906 | 28.421 | 28.335 | 33.624 | 28.729 | 35.679 | 36.080 |
7 | 27.436 | 28.007 | 33.406 | 38.701 | 33.586 | 35.320 | 33.189 |
8 | 31.311 | 28.633 | 34.258 | 35.805 | 35.552 | 34.983 | 43.932 |
9 | 29.841 | 33.835 | 30.361 | 36.824 | 35.835 | 35.414 | 29.806 |
10 | 27.635 | 27.291 | 36.108 | | 49.253 | | |
11 | 29.938 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com