Race Results for A Final: Round:4 Off road MINI
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Martin Jurca |
11 |
5m23.080 |
27.824 |
29.371 |
2 |
1 |
Tomas Liska |
10 |
5m00.942 |
28.190 |
30.094 |
3 |
3 |
Martin Karel |
10 |
5m18.429 |
28.956 |
31.843 |
4 |
4 |
Miroslav Cmiel |
10 |
5m37.256 |
29.822 |
33.726 |
5 |
5 |
Josef Pilar |
9 |
5m14.820 |
29.403 |
34.980 |
6 |
7 |
Adam Trojacek |
9 |
5m22.159 |
31.314 |
35.795 |
7 |
6 |
Alexandr Cmiel |
9 |
5m30.228 |
30.146 |
36.692 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 22.588 | 29.291 | 33.223 | 29.764 | 42.196 | 31.621 | 39.310 |
2 | 28.190 | 28.036 | 36.908 | 31.720 | 34.531 | 44.377 | 35.204 |
3 | 28.954 | 27.987 | 29.018 | 38.784 | 40.540 | 38.728 | 33.860 |
4 | 28.927 | 27.824 | 34.284 | 30.791 | 30.508 | 30.146 | 38.444 |
5 | 40.972 | 30.432 | 29.547 | 29.822 | 33.277 | 38.363 | 37.497 |
6 | 28.944 | 28.490 | 28.961 | 34.926 | 29.403 | 40.164 | 37.535 |
7 | 28.782 | 28.089 | 28.956 | 30.284 | 29.451 | 40.344 | 33.812 |
8 | 28.367 | 31.560 | 30.848 | 34.654 | 32.173 | 35.933 | 31.314 |
9 | 28.412 | 28.637 | 33.095 | 36.965 | 42.741 | 30.552 | 35.183 |
10 | 36.806 | 31.268 | 33.589 | 39.546 | | | |
11 | | 31.466 | | | | | |
Results generated by LAPS FREE - www.rctiming.com