Race Results for A Final: Round:5 SC+TRUCK 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Jan Knapek |
10 |
5m13.428 |
27.424 |
31.343 |
2 |
5 |
Ludek Szostek |
10 |
5m29.919 |
31.050 |
32.992 |
3 |
4 |
Alan Kornuta |
9 |
5m00.602 |
31.160 |
33.400 |
4 |
3 |
Ales Trojka |
7 |
3m30.166 |
28.591 |
30.024 |
5 |
1 |
Kristian Kornuta |
6 |
2m44.694 |
26.887 |
27.449 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 25.411 | 32.796 | 32.451 | 31.262 | 31.861 |
2 | 28.342 | 35.001 | 29.755 | 38.194 | 37.031 |
3 | 26.887 | 37.363 | 28.650 | 36.272 | 33.067 |
4 | 27.244 | 30.682 | 28.591 | 31.160 | 36.980 |
5 | 28.754 | 27.894 | 29.199 | 31.499 | 31.377 |
6 | 28.056 | 33.615 | 31.876 | 31.875 | 31.131 |
7 | | 30.384 | 29.644 | 31.753 | 31.202 |
8 | | 30.284 | | 32.971 | 31.050 |
9 | | 27.985 | | 35.616 | 33.829 |
10 | | 27.424 | | | 32.391 |
Results generated by LAPS FREE - www.rctiming.com