Race Results for A Final: Round:4 SC+TRUCK 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Kristian Kornuta |
11 |
5m11.641 |
27.317 |
28.331 |
2 |
2 |
Jan Knapek |
10 |
5m01.670 |
26.782 |
30.167 |
3 |
3 |
Ales Trojka |
10 |
5m08.542 |
29.033 |
30.854 |
4 |
4 |
Alan Kornuta |
9 |
5m07.493 |
30.723 |
34.166 |
5 |
5 |
Ludek Szostek |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 23.508 | 27.619 | 29.677 | 29.372 | |
2 | 28.374 | 36.137 | 33.013 | 33.963 | |
3 | 27.704 | 29.760 | 29.033 | 33.491 | |
4 | 27.396 | 28.600 | 30.116 | 35.420 | |
5 | 29.973 | 33.975 | 30.684 | 40.448 | |
6 | 31.297 | 31.027 | 30.022 | 33.233 | |
7 | 28.634 | 33.824 | 29.468 | 34.827 | |
8 | 31.444 | 26.782 | 29.651 | 36.016 | |
9 | 28.281 | 27.005 | 34.530 | 30.723 | |
10 | 27.713 | 26.941 | 32.348 | | |
11 | 27.317 | | | | |
Results generated by LAPS FREE - www.rctiming.com