Race Results for A Final: Round:5 Off road 2WD
| Position | 
Car # | 
Name | 
Laps | 
Time | 
Fastest Lap | 
Average Lap | 
| 1 | 
1 | 
Marek Schiller | 
13 | 
5m16.435 | 
23.670 | 
24.341 | 
| 2 | 
5 | 
David Krizak | 
11 | 
5m04.554 | 
25.596 | 
27.687 | 
| 3 | 
4 | 
Roman Kavan | 
11 | 
5m21.744 | 
26.258 | 
29.249 | 
| 4 | 
2 | 
Pavel Dostal | 
10 | 
4m38.004 | 
24.581 | 
27.800 | 
| 5 | 
6 | 
Ales Trojka | 
10 | 
5m06.581 | 
28.421 | 
30.658 | 
| 6 | 
7 | 
Tomas Foltynek | 
10 | 
5m13.495 | 
27.682 | 
31.350 | 
| 7 | 
8 | 
Jiri Bulawa | 
10 | 
5m35.880 | 
29.345 | 
33.588 | 
| 8 | 
11 | 
Jonas Benovic | 
10 | 
5m43.046 | 
27.215 | 
34.305 | 
| 9 | 
9 | 
Romanek Bilek | 
9 | 
5m03.256 | 
26.921 | 
33.695 | 
| 10 | 
10 | 
Alan Kornuta | 
8 | 
5m02.434 | 
34.149 | 
37.804 | 
| 11 | 
3 | 
Radim Kolek | 
0 | 
NO TIME | 
0.000 | 
 | 
| 12 | 
12 | 
Lukasek Bilek | 
0 | 
NO TIME | 
0.000 | 
 | 
Race Laptimes
| Lap | 
Car 1 | 
Car 2 | 
Car 3 | 
Car 4 | 
Car 5 | 
Car 6 | 
Car 7 | 
Car 8 | 
Car 9 | 
Car 10 | 
Car 11 | 
Car 12 | 
| 1 | 19.755 | 26.323 |  | 27.721 | 26.925 | 35.026 | 34.929 | 37.350 | 43.043 | 41.451 | 33.349 |  | 
| 2 | 24.048 | 28.978 |  | 28.414 | 33.423 | 29.684 | 28.993 | 33.807 | 26.921 | 35.016 | 29.499 |  | 
| 3 | 25.191 | 24.658 |  | 30.471 | 28.285 | 28.421 | 35.276 | 37.134 | 28.725 | 39.134 | 27.215 |  | 
| 4 | 24.111 | 32.339 |  | 26.767 | 26.590 | 29.383 | 30.524 | 29.345 | 33.042 | 35.368 | 41.293 |  | 
| 5 | 24.162 | 25.846 |  | 26.258 | 25.596 | 31.464 | 30.660 | 31.501 | 31.020 | 36.523 | 32.823 |  | 
| 6 | 24.148 | 26.159 |  | 30.564 | 26.647 | 30.468 | 27.682 | 38.329 | 39.251 | 34.149 | 39.932 |  | 
| 7 | 24.433 | 34.282 |  | 32.822 | 30.749 | 28.549 | 32.961 | 30.315 | 36.654 | 42.886 | 30.274 |  | 
| 8 | 24.942 | 24.581 |  | 30.106 | 27.723 | 33.355 | 28.137 | 29.800 | 32.925 | 37.907 | 31.605 |  | 
| 9 | 26.018 | 26.329 |  | 26.505 | 25.631 | 29.278 | 31.391 | 31.503 | 31.675 |  | 28.739 |  | 
| 10 | 23.685 | 28.509 |  | 30.431 | 26.541 | 30.953 | 32.942 | 36.796 |  |  | 48.317 |  | 
| 11 | 25.319 |  |  | 31.685 | 26.444 |  |  |  |  |  |  |  | 
| 12 | 26.953 |  |  |  |  |  |  |  |  |  |  |  | 
| 13 | 23.670 |  |  |  |  |  |  |  |  |  |  |  | 
Results generated by LAPS FREE - www.rctiming.com