Race Results for A Final: Round:4 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Marek Schiller |
13 |
5m21.537 |
23.530 |
24.734 |
2 |
2 |
Pavel Dostal |
12 |
5m25.677 |
24.424 |
27.140 |
3 |
5 |
David Krizak |
11 |
5m19.660 |
25.455 |
29.060 |
4 |
4 |
Roman Kavan |
11 |
5m23.537 |
27.425 |
29.412 |
5 |
7 |
Tomas Foltynek |
11 |
5m26.265 |
27.499 |
29.660 |
6 |
3 |
Radim Kolek |
10 |
5m01.341 |
25.461 |
30.134 |
7 |
11 |
Jonas Benovic |
10 |
5m12.447 |
28.612 |
31.245 |
8 |
6 |
Ales Trojka |
10 |
5m20.606 |
27.613 |
32.061 |
9 |
9 |
Romanek Bilek |
10 |
5m23.842 |
27.361 |
32.384 |
10 |
10 |
Alan Kornuta |
9 |
5m06.975 |
29.289 |
34.108 |
11 |
8 |
Jiri Bulawa |
7 |
4m04.621 |
29.357 |
34.946 |
12 |
12 |
Lukasek Bilek |
1 |
1m14.942 |
0.000 |
74.942 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
1 | 24.387 | 30.328 | 25.982 | 26.023 | 29.003 | 35.278 | 30.695 | 32.214 | 35.022 | 38.571 | 32.250 | 74.942 |
2 | 24.264 | 24.942 | 25.984 | 28.584 | 29.209 | 39.801 | 29.474 | 33.621 | 27.650 | 29.289 | 29.663 | |
3 | 24.829 | 24.424 | 26.437 | 30.350 | 25.920 | 32.246 | 27.851 | 39.527 | 33.421 | 33.265 | 29.941 | |
4 | 25.855 | 25.257 | 30.037 | 27.547 | 29.135 | 28.433 | 30.022 | 35.172 | 36.814 | 39.024 | 35.653 | |
5 | 26.653 | 27.088 | 38.936 | 34.239 | 34.070 | 29.280 | 27.716 | 33.108 | 34.599 | 36.933 | 33.051 | |
6 | 24.271 | 25.099 | 39.152 | 27.425 | 29.531 | 28.137 | 27.499 | 29.357 | 27.361 | 32.265 | 31.963 | |
7 | 24.535 | 25.756 | 25.461 | 32.753 | 25.455 | 38.427 | 28.528 | 41.622 | 33.659 | 29.657 | 30.683 | |
8 | 24.716 | 24.884 | 28.546 | 30.949 | 36.931 | 27.613 | 28.606 | | 32.614 | 37.015 | 30.812 | |
9 | 23.903 | 29.042 | 28.593 | 28.189 | 25.970 | 28.332 | 29.551 | | 34.223 | 30.956 | 29.819 | |
10 | 23.530 | 26.685 | 32.213 | 28.342 | 27.972 | 33.059 | 37.253 | | 28.479 | | 28.612 | |
11 | 24.466 | 35.231 | | 29.136 | 26.464 | | 29.070 | | | | | |
12 | 24.628 | 26.941 | | | | | | | | | | |
13 | 25.500 | | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com