Race Results for A Final: Round:5 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
Radim Hruska |
13 |
5m25.155 |
23.199 |
25.012 |
2 |
3 |
Ludek Szostek |
12 |
5m00.130 |
23.641 |
25.011 |
3 |
2 |
Radim Kolek |
12 |
5m00.765 |
23.182 |
25.064 |
4 |
4 |
Pavel Dostal |
12 |
5m05.785 |
23.482 |
25.482 |
5 |
7 |
Roman Bilek |
12 |
5m21.525 |
23.889 |
26.794 |
6 |
8 |
Martin Jurca |
12 |
5m27.464 |
25.037 |
27.289 |
7 |
10 |
Kristian Kornuta |
11 |
5m14.719 |
25.387 |
28.611 |
8 |
9 |
Vasek Krizak |
10 |
5m06.422 |
26.092 |
30.642 |
9 |
1 |
Marek Schiller |
5 |
1m56.686 |
22.997 |
23.337 |
10 |
5 |
Martin Kratochvil |
1 |
0m36.365 |
0.000 |
36.365 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 19.616 | 23.998 | 20.941 | 21.644 | 36.365 | 30.713 | 23.428 | 31.383 | 48.383 | 32.861 |
2 | 23.441 | 25.651 | 25.454 | 24.545 | | 23.615 | 23.889 | 28.812 | 27.248 | 26.852 |
3 | 23.386 | 23.604 | 24.010 | 23.503 | | 23.199 | 23.898 | 25.855 | 26.465 | 27.611 |
4 | 22.997 | 27.087 | 30.612 | 28.230 | | 25.123 | 33.340 | 25.631 | 28.513 | 33.178 |
5 | 27.246 | 23.581 | 29.233 | 26.842 | | 23.589 | 29.205 | 25.461 | 27.061 | 26.586 |
6 | | 23.364 | 24.107 | 23.482 | | 23.473 | 26.312 | 25.304 | 34.925 | 29.614 |
7 | | 23.731 | 23.990 | 27.731 | | 23.623 | 27.203 | 27.391 | 26.092 | 26.798 |
8 | | 27.095 | 24.674 | 23.667 | | 23.638 | 23.913 | 25.078 | 28.704 | 26.116 |
9 | | 26.432 | 25.248 | 24.360 | | 24.747 | 31.806 | 25.037 | 31.254 | 30.011 |
10 | | 24.425 | 23.641 | 24.111 | | 25.177 | 27.692 | 30.301 | 27.777 | 29.705 |
11 | | 28.615 | 24.405 | 26.296 | | 24.901 | 24.172 | 29.061 | | 25.387 |
12 | | 23.182 | 23.815 | 31.374 | | 24.023 | 26.667 | 28.150 | | |
13 | | | | | | 29.334 | | | | |
Results generated by LAPS FREE - www.rctiming.com