Race Results for A Final: Round:4 Off road 4WD
| Position | 
Car # | 
Name | 
Laps | 
Time | 
Fastest Lap | 
Average Lap | 
| 1 | 
1 | 
Marek Schiller | 
13 | 
5m01.690 | 
22.536 | 
23.207 | 
| 2 | 
2 | 
Radim Kolek | 
13 | 
5m11.759 | 
23.018 | 
23.981 | 
| 3 | 
3 | 
Ludek Szostek | 
13 | 
5m19.867 | 
23.656 | 
24.605 | 
| 4 | 
6 | 
Radim Hruska | 
13 | 
5m23.747 | 
22.955 | 
24.904 | 
| 5 | 
4 | 
Pavel Dostal | 
13 | 
5m24.752 | 
23.846 | 
24.981 | 
| 6 | 
7 | 
Roman Bilek | 
12 | 
5m09.641 | 
23.457 | 
25.803 | 
| 7 | 
8 | 
Martin Jurca | 
12 | 
5m25.910 | 
24.392 | 
27.159 | 
| 8 | 
5 | 
Martin Kratochvil | 
11 | 
5m09.287 | 
23.460 | 
28.117 | 
| 9 | 
9 | 
Vasek Krizak | 
11 | 
5m20.843 | 
25.766 | 
29.168 | 
| 10 | 
10 | 
Kristian Kornuta | 
10 | 
5m01.816 | 
27.855 | 
30.182 | 
Race Laptimes
| Lap | 
Car 1 | 
Car 2 | 
Car 3 | 
Car 4 | 
Car 5 | 
Car 6 | 
Car 7 | 
Car 8 | 
Car 9 | 
Car 10 | 
| 1 | 19.425 | 20.981 | 21.527 | 23.024 | 23.916 | 23.302 | 25.249 | 26.709 | 27.635 | 29.493 | 
| 2 | 23.083 | 24.165 | 24.310 | 27.669 | 33.809 | 26.762 | 23.842 | 25.465 | 25.766 | 29.436 | 
| 3 | 23.011 | 23.603 | 24.736 | 24.797 | 27.356 | 24.319 | 26.828 | 26.018 | 34.237 | 29.957 | 
| 4 | 23.383 | 23.488 | 24.186 | 24.210 | 27.401 | 23.408 | 24.061 | 25.664 | 26.177 | 30.258 | 
| 5 | 25.798 | 23.228 | 24.047 | 24.211 | 29.014 | 27.040 | 25.693 | 24.392 | 30.342 | 31.444 | 
| 6 | 23.368 | 23.018 | 24.018 | 24.156 | 23.460 | 23.654 | 24.222 | 26.656 | 31.088 | 31.653 | 
| 7 | 22.609 | 24.255 | 24.225 | 23.987 | 32.809 | 27.062 | 25.992 | 28.890 | 31.169 | 32.810 | 
| 8 | 23.035 | 24.155 | 25.473 | 27.831 | 29.620 | 28.674 | 24.132 | 28.830 | 33.146 | 30.082 | 
| 9 | 23.698 | 24.671 | 23.656 | 27.322 | 29.322 | 23.549 | 23.457 | 32.071 | 28.281 | 28.828 | 
| 10 | 24.077 | 25.754 | 29.699 | 24.079 | 24.305 | 25.607 | 30.592 | 25.421 | 25.858 | 27.855 | 
| 11 | 24.160 | 23.290 | 25.224 | 24.439 | 28.275 | 22.955 | 28.156 | 26.163 | 27.144 |  | 
| 12 | 23.507 | 23.352 | 24.205 | 23.846 |  | 23.232 | 27.417 | 29.631 |  |  | 
| 13 | 22.536 | 27.799 | 24.561 | 25.181 |  | 24.183 |  |  |  |  | 
Results generated by LAPS FREE - www.rctiming.com