Overall Results after Round:2

Class:(TC)
Position Name Laps Time Best
Round
1 Karel Kratochvil 16 4m08.801 2
2 Martin Kratochvil 16 4m14.585 1
3 Jakub Zapletal 15 4m09.764 2
4 Pavel Dostal 15 4m18.387 2
5 Jarda Valder 11 4m18.802 1

Class:(STOCK)
Position Name Laps Time Best
Round
1 Karel Kratochvil 15 4m01.039 2
2 Martin Kratochvil 15 4m02.328 2
3 Vlastimil Svec 15 4m08.874 2
4 Filip Rajdus 15 4m17.751 2
5 Jakub Zapletal 14 4m02.668 2
6 Pavel Dostal 14 4m10.182 1

Class:(HOBBY)
Position Name Laps Time Best
Round
1 Vlastimil Svec 13 4m02.406 2
2 Martina Buchtova 13 4m02.768 2
3 Jan Kosik 13 4m03.442 1
4 Jura Hrabec 13 4m06.160 2
5 Matej Matlak 13 4m06.707 1
6 Tomas Rajdus 13 4m06.928 2
7 Ludovit Kosik 13 4m15.592 2
8 Daniel Vesely 12 4m01.683 1
9 Zbynek Kratochvil 12 4m11.704 1
10 Martin Svoboda 12 4m18.362 2
11 Dominik Visvader 12 4m20.550 2
12 Ales Svoboda 11 4m00.899 2
13 Radim Kolek 10 4m17.093 2
14 Kamil Tyron 10 4m18.589 1

Class:(FORMULE)
Position Name Laps Time Best
Round
1 Ludek Szostek F2 14 4m17.449 2
2 Pavel Cervenka F2 13 4m06.078 2
3 Antonin Hudec F2 13 4m08.569 1
4 Roman Sumi F2 12 4m11.467 1
5 Michal Rapant F2 12 4m22.534 2

Class:(SC)
Position Name Laps Time Best
Round
1 Petr Rodina 14 4m12.786 2
2 Matej Matlak 14 4m15.364 2
3 Radim Hruska 13 4m06.709 2
4 Roman Matlak 13 4m20.588 2
5 Tomas Rajdus 12 4m00.232 1
6 Jara Valder 12 4m01.877 1
7 Pavel Cervenka 12 4m17.256 2
8 Michal Rapant 12 4m17.561 2

Class:(on road)
Position Name Laps Time Best
Round
1 Roman Krejci LMP1 13 3m16.045 2
2 Ondrej Kulhanek 12 3m07.727 2
3 Ludek Szostek LMP2 12 3m08.573 2
4 Roman Krejci 1/12 12 3m09.858 1
5 Ladislav Holasek LMP1 12 3m11.446 2
6 Libor Holub LMP1 12 3m11.859 2
7 Ivo Kavanek LMP1 11 3m03.879 1
8 Ladislav Holasek 1/12 11 3m15.986 2
9 Martin Korotwitschka GT 11 3m18.251 1
10 Jerzy Krawczyk 1/12 10 3m00.974 2
11 Martin Kulhanek 10 3m03.613 1
12 Michal Rapant LMP1 10 3m10.927 2
13 Petr Sorf 1/12 10 3m19.641 1
14 Petr Sorf LMP1 8 2m31.262 1

Class:(Fsestok)
Position Name Laps Time Best
Round
1 Roman Kavan 10 3m20.999 1
2 Iva Kavankova 9 3m07.688 2
3 Roman Stalmach 9 3m10.420 2
4 Igor Kratochvil 9 3m11.394 2
5 Radim Kolek 9 3m15.908 2
6 Jan Sujansky 7 3m01.750 2
7 Martina Kavankova 7 3m06.742 2
8 Rene Kolek 6 3m10.459 2


Results generated by LAPS FREE - www.rctiming.com