Race Results for Heat:6 Round:1 SC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
matej matlak |
15 |
4m08.875 |
16.049 |
16.592 |
2 |
11 |
Unknown 7035332 |
15 |
4m15.246 |
15.905 |
17.016 |
3 |
8 |
Petr Rodina |
14 |
4m05.584 |
16.404 |
17.542 |
4 |
9 |
jara valder |
14 |
4m13.748 |
16.662 |
18.125 |
5 |
4 |
Daniel Martinek |
14 |
4m21.538 |
16.728 |
18.681 |
6 |
7 |
Tomas Rajdus |
13 |
4m02.016 |
17.929 |
18.617 |
7 |
12 |
Unknown 4502452 |
12 |
4m05.751 |
18.556 |
20.479 |
8 |
6 |
roman matlak |
11 |
4m06.113 |
19.443 |
22.374 |
9 |
1 |
Pavel Cervenka |
11 |
4m06.846 |
19.322 |
22.441 |
10 |
2 |
radim hruska |
0 |
NO TIME |
0.000 |
|
11 |
3 |
Lukas Kyjevsky |
0 |
NO TIME |
0.000 |
|
12 |
10 |
Ivo Viktorin |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
1 | 23.219 | | | 19.099 | 17.538 | 22.919 | 19.817 | 19.608 | 18.372 | | 16.847 | 25.495 |
2 | 22.641 | | | 18.896 | 17.151 | 20.781 | 18.390 | 19.056 | 18.689 | | 16.440 | 19.715 |
3 | 26.231 | | | 17.485 | 16.328 | 23.149 | 20.517 | 17.184 | 23.932 | | 16.017 | 19.324 |
4 | 20.130 | | | 17.293 | 16.281 | 22.693 | 18.264 | 17.591 | 17.512 | | 16.690 | 19.237 |
5 | 19.322 | | | 22.420 | 16.443 | 22.816 | 18.461 | 16.771 | 16.738 | | 16.103 | 25.375 |
6 | 19.919 | | | 19.233 | 16.169 | 23.136 | 17.956 | 17.121 | 16.662 | | 16.641 | 18.659 |
7 | 25.558 | | | 18.817 | 16.759 | 19.443 | 19.180 | 19.265 | 17.794 | | 19.608 | 20.392 |
8 | 19.863 | | | 17.320 | 16.365 | 22.029 | 18.167 | 16.738 | 18.140 | | 16.967 | 19.851 |
9 | 21.490 | | | 17.562 | 16.049 | 22.842 | 18.381 | 17.385 | 17.741 | | 20.946 | 20.067 |
10 | 27.772 | | | 16.728 | 16.351 | 20.079 | 18.425 | 16.404 | 18.158 | | 16.775 | 18.556 |
11 | 20.701 | | | 17.760 | 16.097 | 26.226 | 18.044 | 16.690 | 17.643 | | 15.905 | 19.590 |
12 | | | | 17.387 | 16.612 | | 18.485 | 17.090 | 17.562 | | 16.382 | 19.490 |
13 | | | | 18.057 | 16.640 | | 17.929 | 17.863 | 17.482 | | 16.683 | |
14 | | | | 23.481 | 16.754 | | | 16.818 | 17.323 | | 16.712 | |
15 | | | | | 17.338 | | | | | | 16.530 | |
Results generated by LAPS FREE - www.rctiming.com