Race Results for Heat:2 Round:2 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Martin Kratochvil |
17 |
4m13.083 |
14.202 |
14.887 |
2 |
2 |
Karel Kratochvil |
17 |
4m13.742 |
14.071 |
14.926 |
3 |
4 |
Filip Rajdus |
16 |
4m00.673 |
14.170 |
15.042 |
4 |
6 |
Vlastimil Svec |
16 |
4m13.950 |
14.784 |
15.872 |
5 |
8 |
Jakub Zapletal |
16 |
4m15.359 |
15.102 |
15.960 |
6 |
1 |
Pavel Dostal |
15 |
4m04.467 |
15.398 |
16.298 |
7 |
7 |
Mariusz Zachacz |
15 |
4m11.736 |
15.458 |
16.782 |
8 |
5 |
Jan Sujansky |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 16.665 | 14.521 | 15.243 | 14.980 | | 16.234 | 16.115 | 15.647 |
2 | 16.998 | 14.606 | 14.235 | 14.291 | | 15.439 | 19.245 | 16.132 |
3 | 15.717 | 14.575 | 15.228 | 15.271 | | 15.199 | 16.303 | 15.902 |
4 | 16.177 | 14.152 | 14.921 | 15.177 | | 15.065 | 16.163 | 15.729 |
5 | 16.027 | 14.458 | 19.333 | 15.021 | | 15.517 | 17.283 | 15.549 |
6 | 16.400 | 15.219 | 14.408 | 15.069 | | 15.338 | 15.622 | 16.009 |
7 | 16.477 | 14.071 | 14.481 | 15.631 | | 14.784 | 15.819 | 15.444 |
8 | 16.691 | 14.078 | 14.202 | 14.803 | | 14.901 | 15.720 | 15.102 |
9 | 17.054 | 15.543 | 14.853 | 14.742 | | 14.886 | 15.458 | 15.166 |
10 | 15.764 | 14.337 | 14.308 | 14.170 | | 16.420 | 18.134 | 16.000 |
11 | 17.414 | 14.360 | 14.816 | 14.684 | | 15.873 | 21.021 | 15.209 |
12 | 16.178 | 17.622 | 14.317 | 14.384 | | 21.921 | 16.253 | 20.846 |
13 | 15.723 | 17.383 | 15.067 | 15.013 | | 15.344 | 17.248 | 15.727 |
14 | 15.784 | 14.447 | 14.447 | 16.674 | | 15.478 | 15.696 | 15.363 |
15 | 15.398 | 14.145 | 14.366 | 15.057 | | 15.580 | 15.656 | 15.991 |
16 | | 14.800 | 14.429 | 15.706 | | 15.971 | | 15.543 |
17 | | 15.425 | 14.429 | | | | | |
Results generated by LAPS FREE - www.rctiming.com