Race Results for Heat:2 Round:1 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Karel Kratochvil |
17 |
4m14.414 |
14.135 |
14.966 |
2 |
3 |
Martin Kratochvil |
16 |
4m01.301 |
14.259 |
15.081 |
3 |
4 |
Filip Rajdus |
16 |
4m08.149 |
14.786 |
15.509 |
4 |
8 |
Jakub Zapletal |
16 |
4m14.493 |
15.245 |
15.906 |
5 |
6 |
Vlastimil Svec |
16 |
4m15.560 |
15.084 |
15.973 |
6 |
1 |
Pavel Dostal |
15 |
4m02.584 |
15.326 |
16.172 |
7 |
7 |
Mariusz Zachacz |
15 |
4m12.289 |
15.993 |
16.819 |
8 |
5 |
Jan Sujansky |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 15.825 | 14.756 | 14.768 | 15.829 | | 16.058 | 17.188 | 16.008 |
2 | 15.609 | 15.271 | 14.963 | 15.237 | | 15.424 | 16.870 | 16.024 |
3 | 18.184 | 14.421 | 14.259 | 16.062 | | 15.262 | 16.143 | 15.586 |
4 | 17.694 | 14.399 | 14.266 | 15.648 | | 15.363 | 16.082 | 15.488 |
5 | 16.365 | 14.476 | 14.466 | 15.599 | | 15.472 | 16.689 | 16.037 |
6 | 15.330 | 15.140 | 18.607 | 15.428 | | 15.548 | 18.535 | 16.274 |
7 | 15.326 | 14.754 | 15.191 | 16.384 | | 15.090 | 17.482 | 16.381 |
8 | 15.356 | 14.135 | 14.543 | 15.590 | | 21.317 | 17.040 | 16.137 |
9 | 15.574 | 14.889 | 15.018 | 15.599 | | 15.540 | 16.891 | 16.008 |
10 | 15.898 | 14.330 | 14.480 | 15.173 | | 15.264 | 17.515 | 15.505 |
11 | 17.857 | 14.391 | 14.691 | 15.413 | | 15.655 | 16.397 | 16.194 |
12 | 15.838 | 14.818 | 14.858 | 14.786 | | 16.353 | 16.116 | 15.785 |
13 | 16.084 | 14.830 | 14.900 | 15.218 | | 15.509 | 16.602 | 15.758 |
14 | 15.692 | 14.586 | 14.875 | 15.174 | | 15.084 | 16.746 | 15.245 |
15 | 15.952 | 14.617 | 15.057 | 15.291 | | 15.255 | 15.993 | 16.326 |
16 | | 19.599 | 16.359 | 15.718 | | 17.366 | | 15.737 |
17 | | 15.002 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com