Race Results for Heat:1 Round:1 TC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
Karel Kratochvil |
17 |
4m05.119 |
13.652 |
14.419 |
2 |
1 |
Jakub David |
16 |
3m59.959 |
14.055 |
14.997 |
3 |
7 |
Ondrej Vicha |
16 |
4m07.400 |
14.272 |
15.463 |
4 |
6 |
Martin Kratochvil |
15 |
4m00.840 |
14.464 |
16.056 |
5 |
2 |
Pavel Dostal |
15 |
4m06.220 |
15.378 |
16.415 |
6 |
3 |
Adam Gitter |
14 |
4m07.306 |
16.192 |
17.665 |
7 |
8 |
Jakub Zapletal |
3 |
4m24.493 |
35.963 |
88.164 |
8 |
4 |
Radim Hruska |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 15.148 | 15.944 | 16.582 | | 15.079 | 14.868 | 14.672 | 47.479 |
2 | 14.070 | 15.915 | 17.418 | | 14.391 | 15.960 | 18.725 | 181.051 |
3 | 14.930 | 16.234 | 16.293 | | 14.173 | 15.587 | 15.467 | 35.963 |
4 | 14.305 | 16.677 | 16.900 | | 17.356 | 15.365 | 15.286 | |
5 | 14.055 | 17.299 | 17.331 | | 14.742 | 14.700 | 14.324 | |
6 | 15.009 | 15.817 | 17.810 | | 14.218 | 15.125 | 14.714 | |
7 | 14.562 | 15.570 | 17.443 | | 14.152 | 14.771 | 14.272 | |
8 | 14.482 | 16.400 | 17.326 | | 14.196 | 14.682 | 15.118 | |
9 | 14.473 | 15.883 | 16.211 | | 14.225 | 14.553 | 14.365 | |
10 | 14.789 | 16.110 | 17.070 | | 14.221 | 23.412 | 14.811 | |
11 | 14.890 | 15.378 | 16.192 | | 14.463 | 16.141 | 14.964 | |
12 | 14.937 | 16.158 | 21.967 | | 14.121 | 19.408 | 14.932 | |
13 | 15.092 | 19.184 | 18.666 | | 13.778 | 17.114 | 16.706 | |
14 | 15.541 | 15.743 | 20.097 | | 14.011 | 14.464 | 16.948 | |
15 | 19.558 | 17.908 | | | 14.321 | 14.690 | 14.605 | |
16 | 14.118 | | | | 14.020 | | 17.491 | |
17 | | | | | 13.652 | | | |
Results generated by LAPS FREE - www.rctiming.com