Race Results for A Final: Round:6 Fsestok
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Roman Krejci 1/12 |
30 |
8m09.552 |
13.405 |
16.318 |
2 |
2 |
Iva Kavankova |
24 |
8m01.299 |
18.635 |
20.054 |
3 |
3 |
Roman Stalmach |
24 |
8m08.843 |
18.136 |
20.368 |
4 |
5 |
Radim Kolek |
23 |
8m16.268 |
18.444 |
21.577 |
5 |
7 |
Vanda Betikova |
22 |
8m16.122 |
19.721 |
22.551 |
6 |
6 |
Martina Kavankova |
22 |
8m18.246 |
18.827 |
22.648 |
7 |
8 |
Ondra Betik |
16 |
8m11.712 |
27.389 |
30.732 |
8 |
4 |
Kamila Dunickova |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 22.487 | 29.462 | 27.584 | | 31.926 | 37.202 | 35.029 | 45.512 |
2 | 18.593 | 18.635 | 18.817 | | 20.583 | 23.934 | 20.473 | 27.867 |
3 | 19.192 | 19.088 | 18.721 | | 21.848 | 22.993 | 21.961 | 35.651 |
4 | 19.450 | 19.687 | 18.535 | | 23.838 | 22.919 | 21.568 | 27.389 |
5 | 17.969 | 19.051 | 18.734 | | 19.956 | 20.374 | 20.693 | 27.592 |
6 | 18.273 | 18.644 | 18.539 | | 19.559 | 21.520 | 21.470 | 27.698 |
7 | 18.408 | 19.931 | 18.440 | | 19.807 | 22.681 | 21.455 | 29.821 |
8 | 19.390 | 19.833 | 19.514 | | 20.096 | 22.321 | 20.372 | 31.413 |
9 | 19.431 | 19.313 | 19.573 | | 18.444 | 23.590 | 21.441 | 28.415 |
10 | 19.387 | 18.883 | 19.068 | | 20.464 | 22.741 | 20.824 | 30.159 |
11 | 15.481 | 19.516 | 22.085 | | 20.617 | 22.621 | 20.665 | 28.575 |
12 | 14.111 | 19.934 | 19.936 | | 23.828 | 23.034 | 21.132 | 28.486 |
13 | 13.827 | 20.384 | 19.192 | | 19.403 | 21.856 | 20.378 | 31.500 |
14 | 13.405 | 19.983 | 20.128 | | 22.660 | 20.059 | 22.560 | 28.789 |
15 | 14.756 | 19.126 | 19.557 | | 19.063 | 20.110 | 20.784 | 35.032 |
16 | 15.172 | 19.642 | 21.602 | | 19.922 | 21.272 | 21.313 | 27.813 |
17 | 13.679 | 19.969 | 19.538 | | 22.677 | 21.207 | 21.589 | |
18 | 13.807 | 19.503 | 18.702 | | 19.101 | 21.325 | 21.100 | |
19 | 15.017 | 19.892 | 19.173 | | 23.288 | 18.827 | 20.577 | |
20 | 16.544 | 20.528 | 18.136 | | 20.357 | 27.138 | 19.721 | |
21 | 14.466 | 19.354 | 20.532 | | 20.577 | 20.410 | 21.531 | |
22 | 15.045 | 20.530 | 19.621 | | 19.894 | 20.112 | 39.486 | |
23 | 13.886 | 20.041 | 27.142 | | 28.360 | | | |
24 | 14.137 | 20.370 | 25.974 | | | | | |
25 | 14.214 | | | | | | | |
26 | 15.601 | | | | | | | |
27 | 13.823 | | | | | | | |
28 | 15.742 | | | | | | | |
29 | 13.554 | | | | | | | |
30 | 20.705 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com