Race Results for A Final: Round:4 Fsestok
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Roman Krejci 1/12 |
25 |
8m21.108 |
18.161 |
20.044 |
2 |
2 |
Iva Kavankova |
24 |
8m00.402 |
17.971 |
20.017 |
3 |
3 |
Roman Stalmach |
24 |
8m00.607 |
18.080 |
20.025 |
4 |
6 |
Martina Kavankova |
21 |
8m08.384 |
20.177 |
23.256 |
5 |
7 |
Vanda Betikova |
21 |
8m14.571 |
20.048 |
23.551 |
6 |
5 |
Radim Kolek |
20 |
8m19.031 |
19.320 |
24.952 |
7 |
8 |
Ondra Betik |
16 |
8m14.977 |
25.841 |
30.936 |
8 |
4 |
Kamila Dunickova |
13 |
8m23.946 |
25.470 |
38.765 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 33.103 | 34.989 | 32.648 | 88.095 | 33.408 | 32.214 | 39.957 | 43.710 |
2 | 19.840 | 18.783 | 20.524 | 35.263 | 44.309 | 23.233 | 22.448 | 35.337 |
3 | 19.932 | 18.539 | 20.402 | 35.593 | 21.391 | 23.383 | 20.765 | 28.427 |
4 | 18.553 | 18.305 | 18.080 | 25.687 | 20.911 | 21.450 | 21.830 | 29.981 |
5 | 20.960 | 19.510 | 19.253 | 57.717 | 20.674 | 21.833 | 20.305 | 26.272 |
6 | 18.929 | 19.851 | 19.331 | 31.418 | 25.285 | 20.811 | 28.322 | 29.445 |
7 | 18.245 | 18.687 | 19.188 | 43.109 | 21.196 | 22.223 | 22.544 | 30.196 |
8 | 18.359 | 19.227 | 18.954 | 31.453 | 20.313 | 20.521 | 32.537 | 28.608 |
9 | 19.968 | 20.419 | 19.240 | 31.603 | 20.130 | 20.199 | 23.106 | 32.797 |
10 | 19.853 | 20.921 | 20.431 | 25.470 | 23.912 | 20.914 | 21.260 | 28.329 |
11 | 19.266 | 19.353 | 18.933 | 32.111 | 19.320 | 24.383 | 22.108 | 30.092 |
12 | 21.284 | 20.376 | 23.810 | 29.470 | 20.591 | 21.199 | 21.844 | 28.957 |
13 | 20.145 | 19.656 | 19.013 | 36.957 | 42.661 | 25.890 | 20.510 | 29.588 |
14 | 18.351 | 18.433 | 19.476 | | 21.516 | 20.227 | 21.935 | 35.220 |
15 | 18.203 | 18.284 | 18.311 | | 21.728 | 20.876 | 22.744 | 32.177 |
16 | 18.161 | 17.971 | 18.346 | | 30.919 | 20.177 | 21.306 | 25.841 |
17 | 19.022 | 19.037 | 19.289 | | 23.170 | 22.332 | 23.054 | |
18 | 19.290 | 19.350 | 18.784 | | 24.709 | 29.752 | 21.685 | |
19 | 18.562 | 18.811 | 18.753 | | 20.694 | 22.822 | 24.991 | |
20 | 19.890 | 25.709 | 19.858 | | 22.194 | 29.095 | 20.048 | |
21 | 20.484 | 18.556 | 19.155 | | | 24.850 | 21.272 | |
22 | 20.085 | 18.352 | 19.484 | | | | | |
23 | 19.798 | 18.391 | 19.651 | | | | | |
24 | 19.493 | 18.892 | 19.693 | | | | | |
25 | 21.332 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com