Race Results for A Final: Round:3 Fsestok
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Roman Krejci 1/12 |
25 |
8m03.748 |
18.075 |
19.350 |
2 |
3 |
Roman Stalmach |
25 |
8m04.237 |
18.107 |
19.369 |
3 |
2 |
Iva Kavankova |
25 |
8m15.847 |
18.075 |
19.834 |
4 |
4 |
Kamila Dunickova |
23 |
8m16.515 |
19.033 |
21.588 |
5 |
6 |
Martina Kavankova |
20 |
8m01.663 |
20.708 |
24.083 |
6 |
5 |
Radim Kolek |
20 |
8m05.486 |
19.868 |
24.274 |
7 |
7 |
Vanda Betikova |
19 |
8m16.874 |
22.224 |
26.151 |
8 |
8 |
Ondra Betik |
14 |
8m19.191 |
27.736 |
35.657 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 26.816 | 27.278 | 28.051 | 32.443 | 33.105 | 34.935 | 39.181 | 78.982 |
2 | 19.015 | 19.550 | 18.107 | 23.205 | 21.044 | 36.894 | 22.224 | 31.247 |
3 | 18.701 | 19.728 | 18.642 | 19.834 | 19.868 | 22.906 | 32.637 | 32.186 |
4 | 19.291 | 18.681 | 19.228 | 21.385 | 25.217 | 23.731 | 23.264 | 30.941 |
5 | 18.075 | 19.179 | 18.185 | 21.767 | 25.633 | 23.621 | 23.937 | 31.649 |
6 | 19.971 | 19.515 | 19.367 | 19.901 | 24.904 | 23.217 | 23.145 | 32.974 |
7 | 19.059 | 18.539 | 20.271 | 23.564 | 25.917 | 23.964 | 24.062 | 31.169 |
8 | 19.339 | 19.035 | 18.348 | 20.228 | 34.743 | 21.648 | 23.242 | 42.591 |
9 | 18.421 | 18.612 | 18.246 | 20.901 | 21.421 | 22.470 | 24.495 | 28.862 |
10 | 19.841 | 19.563 | 19.939 | 21.724 | 36.695 | 23.204 | 23.794 | 27.736 |
11 | 18.417 | 18.453 | 18.837 | 21.604 | 22.663 | 23.524 | 22.443 | 34.121 |
12 | 18.434 | 18.253 | 18.401 | 19.744 | 21.714 | 23.176 | 24.629 | 34.785 |
13 | 18.878 | 19.570 | 18.905 | 19.576 | 20.195 | 22.059 | 24.651 | 30.363 |
14 | 18.346 | 26.811 | 18.289 | 22.576 | 22.441 | 21.584 | 29.200 | 31.585 |
15 | 18.995 | 19.099 | 18.980 | 22.000 | 23.444 | 22.261 | 25.455 | |
16 | 18.186 | 18.992 | 18.393 | 20.150 | 22.420 | 23.512 | 33.050 | |
17 | 20.266 | 18.075 | 20.532 | 20.307 | 20.310 | 22.056 | 27.757 | |
18 | 19.693 | 19.699 | 19.211 | 19.033 | 21.397 | 22.976 | 24.880 | |
19 | 18.950 | 18.694 | 18.581 | 21.441 | 21.179 | 23.217 | 24.828 | |
20 | 18.947 | 18.676 | 18.944 | 20.569 | 21.176 | 20.708 | | |
21 | 18.488 | 19.555 | 18.493 | 19.574 | | | | |
22 | 19.152 | 20.163 | 19.611 | 20.361 | | | | |
23 | 18.550 | 18.434 | 18.539 | 24.628 | | | | |
24 | 20.806 | 18.155 | 20.921 | | | | | |
25 | 19.111 | 23.538 | 19.216 | | | | | |
Results generated by LAPS FREE - www.rctiming.com