Race Results for A Final: Round:3 on road
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Ludek Szostek LMP1 |
34 |
8m08.186 |
12.904 |
14.358 |
2 |
5 |
Libor Holub |
33 |
8m00.494 |
13.060 |
14.560 |
3 |
3 |
Ivo Kavanek LMP1 |
33 |
8m13.160 |
13.458 |
14.944 |
4 |
4 |
Martin Korotwitschka GT |
30 |
8m09.838 |
15.006 |
16.328 |
5 |
6 |
Lukas Formanek LMP2 |
28 |
8m05.758 |
14.751 |
17.348 |
6 |
7 |
Michal Rapant |
26 |
8m02.456 |
15.641 |
18.556 |
7 |
1 |
Roman Krejci LMP2 |
4 |
1m02.175 |
13.426 |
15.544 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 20.934 | 21.606 | 22.723 | 24.852 | 15.701 | 27.187 | 28.860 |
2 | 13.464 | 13.351 | 14.266 | 15.934 | 36.234 | 15.674 | 16.547 |
3 | 14.351 | 13.345 | 13.968 | 15.358 | 13.060 | 16.092 | 16.562 |
4 | 13.426 | 13.177 | 13.702 | 15.006 | 13.979 | 15.874 | 20.282 |
5 | | 14.095 | 16.019 | 15.129 | 13.743 | 16.370 | 25.531 |
6 | | 13.813 | 13.752 | 21.147 | 15.334 | 16.688 | 17.226 |
7 | | 17.556 | 14.159 | 16.061 | 13.470 | 17.390 | 17.347 |
8 | | 13.738 | 14.644 | 16.483 | 13.063 | 20.584 | 15.641 |
9 | | 13.193 | 19.350 | 15.572 | 13.316 | 17.431 | 17.844 |
10 | | 13.120 | 13.715 | 16.249 | 13.081 | 16.282 | 16.708 |
11 | | 13.580 | 14.562 | 15.055 | 13.225 | 15.358 | 16.233 |
12 | | 13.232 | 14.011 | 16.398 | 13.588 | 15.707 | 17.593 |
13 | | 14.373 | 14.186 | 15.997 | 14.127 | 15.260 | 22.563 |
14 | | 14.061 | 14.339 | 15.157 | 13.308 | 16.857 | 17.338 |
15 | | 13.288 | 13.942 | 15.394 | 13.646 | 20.823 | 16.982 |
16 | | 13.878 | 14.586 | 15.467 | 14.817 | 15.484 | 17.048 |
17 | | 18.014 | 20.320 | 19.739 | 13.583 | 15.002 | 19.055 |
18 | | 13.556 | 14.633 | 15.945 | 13.130 | 15.453 | 18.346 |
19 | | 13.245 | 13.726 | 15.498 | 13.793 | 15.467 | 16.274 |
20 | | 12.949 | 14.175 | 15.908 | 17.334 | 15.346 | 15.844 |
21 | | 14.114 | 14.765 | 15.083 | 13.738 | 16.805 | 19.208 |
22 | | 13.254 | 14.448 | 15.748 | 13.230 | 14.751 | 17.838 |
23 | | 13.394 | 14.432 | 15.919 | 13.516 | 16.233 | 18.504 |
24 | | 13.337 | 15.106 | 16.863 | 14.013 | 32.708 | 16.418 |
25 | | 15.691 | 15.030 | 15.239 | 13.722 | 17.077 | 25.022 |
26 | | 13.571 | 14.750 | 15.334 | 14.276 | 16.639 | 15.642 |
27 | | 21.687 | 14.414 | 15.727 | 13.210 | 15.120 | |
28 | | 13.764 | 14.201 | 16.444 | 13.215 | 16.096 | |
29 | | 13.960 | 14.848 | 15.202 | 14.234 | | |
30 | | 14.092 | 14.601 | 15.930 | 13.961 | | |
31 | | 13.155 | 13.458 | | 13.839 | | |
32 | | 12.904 | 13.688 | | 13.935 | | |
33 | | 14.092 | 14.641 | | 14.073 | | |
34 | | 14.001 | | | | | |
Results generated by LAPS FREE - www.rctiming.com