Race Results for A Final: Round:6 FORMULE
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Roman Kavan |
23 |
6m13.009 |
13.780 |
16.218 |
2 |
4 |
Tomas Rajdus F2 |
22 |
6m02.848 |
14.805 |
16.493 |
3 |
8 |
Marie Szostkova F2 |
21 |
6m11.874 |
16.104 |
17.708 |
4 |
5 |
Jan Szostek F2 |
21 |
6m14.773 |
16.143 |
17.846 |
5 |
7 |
Pavel Cervenka F2 |
20 |
6m09.805 |
16.229 |
18.490 |
6 |
2 |
Antonin Hudec F2 |
19 |
6m02.724 |
15.909 |
19.091 |
7 |
6 |
0Michal Rapant F2 |
19 |
6m08.327 |
16.418 |
19.386 |
8 |
1 |
Karel Kratochvil F2 |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | | 30.623 | 26.670 | 26.236 | 27.822 | 34.745 | 28.428 | 29.453 |
2 | | 21.761 | 15.436 | 16.470 | 16.899 | 19.633 | 17.382 | 17.679 |
3 | | 22.988 | 14.679 | 15.284 | 16.433 | 19.062 | 16.790 | 16.562 |
4 | | 23.196 | 14.610 | 15.874 | 16.995 | 17.862 | 16.229 | 16.104 |
5 | | 17.144 | 13.784 | 15.301 | 17.919 | 17.222 | 18.544 | 16.905 |
6 | | 18.148 | 13.798 | 14.863 | 17.749 | 17.038 | 18.440 | 16.212 |
7 | | 20.978 | 14.484 | 15.376 | 16.495 | 17.684 | 18.310 | 18.990 |
8 | | 18.898 | 14.236 | 15.267 | 18.132 | 23.401 | 20.383 | 17.415 |
9 | | 17.101 | 16.008 | 16.633 | 17.026 | 19.589 | 16.769 | 16.709 |
10 | | 18.760 | 13.793 | 15.327 | 17.170 | 17.818 | 21.609 | 16.570 |
11 | | 17.299 | 15.258 | 16.229 | 18.629 | 16.648 | 17.388 | 21.919 |
12 | | 17.199 | 14.805 | 16.183 | 17.686 | 16.418 | 16.975 | 16.569 |
13 | | 17.072 | 20.856 | 14.805 | 17.554 | 17.132 | 17.296 | 16.753 |
14 | | 16.480 | 13.947 | 15.118 | 16.882 | 23.099 | 18.930 | 16.754 |
15 | | 16.616 | 15.603 | 15.712 | 16.569 | 22.779 | 18.644 | 16.558 |
16 | | 17.443 | 26.395 | 19.810 | 16.606 | 17.542 | 18.518 | 16.720 |
17 | | 15.909 | 17.126 | 16.529 | 18.317 | 16.873 | 17.434 | 17.130 |
18 | | 18.517 | 14.947 | 15.131 | 16.143 | 16.961 | 17.338 | 16.786 |
19 | | 16.592 | 16.001 | 15.848 | 17.523 | 16.821 | 16.931 | 16.452 |
20 | | | 16.082 | 15.913 | 16.930 | | 17.467 | 16.654 |
21 | | | 15.138 | 19.596 | 19.294 | | | 16.980 |
22 | | | 13.780 | 15.343 | | | | |
23 | | | 15.573 | | | | | |
Results generated by LAPS FREE - www.rctiming.com