Race Results for A Final: Round:3 FORMULE
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Roman Kavan |
24 |
6m10.615 |
13.724 |
15.442 |
2 |
1 |
Karel Kratochvil F2 |
22 |
6m03.817 |
15.262 |
16.537 |
3 |
2 |
Antonin Hudec F2 |
21 |
6m01.448 |
15.888 |
17.212 |
4 |
4 |
Tomas Rajdus F2 |
21 |
6m02.132 |
15.497 |
17.244 |
5 |
5 |
Jan Szostek F2 |
19 |
6m09.403 |
17.154 |
19.442 |
6 |
6 |
0Michal Rapant F2 |
18 |
6m09.851 |
17.833 |
20.547 |
7 |
7 |
Pavel Cervenka F2 |
17 |
6m08.355 |
18.421 |
21.668 |
8 |
8 |
Marie Szostkova F2 |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 24.594 | 26.979 | 24.740 | 26.657 | 31.752 | 30.412 | 33.046 | |
2 | 16.067 | 16.430 | 14.476 | 17.273 | 17.436 | 19.652 | 18.421 | |
3 | 15.262 | 16.367 | 13.837 | 16.344 | 17.665 | 17.912 | 18.470 | |
4 | 15.564 | 15.888 | 13.950 | 15.981 | 18.110 | 22.958 | 19.100 | |
5 | 16.269 | 16.508 | 14.515 | 17.124 | 18.322 | 25.222 | 18.463 | |
6 | 16.155 | 16.318 | 14.585 | 16.049 | 17.902 | 18.309 | 21.311 | |
7 | 15.652 | 16.461 | 13.724 | 16.898 | 17.339 | 21.014 | 19.185 | |
8 | 16.562 | 16.967 | 16.016 | 15.895 | 17.757 | 18.231 | 19.159 | |
9 | 17.231 | 16.666 | 14.084 | 16.628 | 19.058 | 19.000 | 27.020 | |
10 | 16.773 | 16.034 | 14.019 | 16.141 | 24.506 | 19.019 | 19.158 | |
11 | 16.096 | 17.494 | 15.455 | 21.885 | 19.618 | 19.304 | 22.521 | |
12 | 15.643 | 16.988 | 15.308 | 15.749 | 17.400 | 18.520 | 20.212 | |
13 | 15.915 | 16.867 | 15.310 | 17.243 | 18.969 | 24.243 | 19.441 | |
14 | 16.208 | 16.518 | 15.456 | 16.179 | 22.175 | 19.263 | 22.958 | |
15 | 16.022 | 17.094 | 16.399 | 16.654 | 19.405 | 20.223 | 27.304 | |
16 | 17.854 | 16.323 | 16.246 | 17.675 | 19.161 | 19.826 | 20.378 | |
17 | 15.839 | 17.465 | 15.286 | 16.485 | 17.782 | 17.833 | 22.208 | |
18 | 15.628 | 16.958 | 15.027 | 16.630 | 17.892 | 18.910 | | |
19 | 15.425 | 17.928 | 16.270 | 17.589 | 17.154 | | | |
20 | 17.750 | 16.465 | 16.098 | 15.497 | | | | |
21 | 15.691 | 16.730 | 15.357 | 15.556 | | | | |
22 | 15.617 | | 14.876 | | | | | |
23 | | | 15.072 | | | | | |
24 | | | 14.509 | | | | | |
Results generated by LAPS FREE - www.rctiming.com