Race Results for A Final: Round:4 HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Jakub Vicha |
29 |
8m02.783 |
15.795 |
16.648 |
2 |
3 |
Martina Buchtova |
28 |
8m05.179 |
16.113 |
17.328 |
3 |
4 |
Jan Kosik |
28 |
8m13.644 |
16.217 |
17.630 |
4 |
2 |
Jura Hrabec |
28 |
8m15.101 |
16.035 |
17.682 |
5 |
7 |
Ales Svoboda |
25 |
8m00.559 |
17.396 |
19.222 |
6 |
6 |
Daniel Vesely |
25 |
8m09.861 |
16.708 |
19.594 |
7 |
10 |
Radim Kolek |
20 |
8m04.706 |
20.619 |
24.235 |
8 |
8 |
Dominik Visvader |
19 |
6m00.008 |
16.988 |
18.948 |
9 |
11 |
Unknown 3479588 |
14 |
4m48.934 |
17.221 |
20.638 |
10 |
9 |
Martin Svoboda |
7 |
2m30.350 |
17.521 |
21.479 |
11 |
5 |
Igor Kratochvil |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 24.674 | 26.337 | 26.846 | 27.401 | | 38.369 | 31.608 | 33.767 | 33.279 | 42.219 | 30.973 |
2 | 16.813 | 19.052 | 16.736 | 17.004 | | 17.712 | 18.001 | 18.071 | 20.329 | 23.149 | 17.337 |
3 | 15.795 | 16.555 | 16.432 | 16.556 | | 16.708 | 17.956 | 17.160 | 18.818 | 24.805 | 17.221 |
4 | 16.006 | 16.035 | 16.652 | 16.415 | | 17.718 | 17.667 | 16.988 | 19.730 | 22.564 | 17.966 |
5 | 15.834 | 16.402 | 16.522 | 16.217 | | 22.079 | 17.696 | 17.378 | 21.139 | 24.750 | 18.127 |
6 | 15.816 | 17.260 | 16.561 | 18.063 | | 18.779 | 19.282 | 17.220 | 19.534 | 22.140 | 17.871 |
7 | 16.329 | 19.075 | 16.602 | 24.241 | | 17.797 | 19.312 | 18.857 | 17.521 | 31.060 | 17.432 |
8 | 16.335 | 16.607 | 16.592 | 16.712 | | 17.558 | 18.066 | 17.353 | | 22.448 | 18.925 |
9 | 16.212 | 17.345 | 16.113 | 16.608 | | 20.513 | 18.939 | 18.517 | | 22.602 | 23.193 |
10 | 16.317 | 16.294 | 16.812 | 16.829 | | 18.234 | 18.567 | 17.038 | | 20.832 | 22.180 |
11 | 16.240 | 16.675 | 16.677 | 17.234 | | 18.243 | 22.697 | 18.751 | | 26.911 | 20.884 |
12 | 16.304 | 20.956 | 16.322 | 16.752 | | 22.037 | 20.271 | 17.724 | | 22.056 | 27.892 |
13 | 16.331 | 18.712 | 16.454 | 17.643 | | 17.457 | 17.993 | 19.289 | | 21.920 | 18.272 |
14 | 17.996 | 17.160 | 22.785 | 17.462 | | 19.654 | 18.222 | 21.466 | | 21.423 | 20.661 |
15 | 16.573 | 16.417 | 17.771 | 17.972 | | 17.966 | 17.898 | 19.336 | | 22.053 | |
16 | 16.099 | 17.256 | 16.736 | 16.741 | | 19.084 | 18.781 | 17.690 | | 22.354 | |
17 | 16.413 | 16.282 | 16.626 | 17.007 | | 22.327 | 17.396 | 18.197 | | 20.619 | |
18 | 16.042 | 16.458 | 16.368 | 16.700 | | 17.990 | 18.778 | 17.715 | | 25.556 | |
19 | 15.921 | 17.029 | 16.811 | 17.027 | | 19.972 | 19.957 | 17.491 | | 21.909 | |
20 | 16.175 | 17.970 | 17.075 | 16.991 | | 19.071 | 19.034 | | | 23.336 | |
21 | 16.104 | 16.447 | 18.540 | 16.366 | | 19.747 | 18.914 | | | | |
22 | 17.264 | 16.797 | 16.650 | 17.048 | | 18.266 | 19.412 | | | | |
23 | 16.581 | 16.960 | 16.448 | 17.149 | | 17.442 | 17.799 | | | | |
24 | 16.037 | 19.963 | 16.573 | 17.827 | | 17.680 | 18.007 | | | | |
25 | 16.836 | 17.341 | 17.508 | 16.949 | | 17.458 | 18.306 | | | | |
26 | 16.720 | 17.853 | 16.758 | 17.043 | | | | | | | |
27 | 16.402 | 16.738 | 16.389 | 16.849 | | | | | | | |
28 | 16.166 | 17.125 | 16.820 | 16.838 | | | | | | | |
29 | 16.448 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com