Race Results for A Final: Round:3 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martin Kratochvil |
21 |
5m13.684 |
13.948 |
14.937 |
2 |
2 |
Karel Kratochvil |
20 |
5m00.112 |
13.826 |
15.006 |
3 |
3 |
Filip Rajdus |
20 |
5m01.107 |
14.118 |
15.055 |
4 |
5 |
Jakub Zapletal |
19 |
5m01.995 |
14.568 |
15.894 |
5 |
4 |
Vlastimil Svec |
19 |
5m08.450 |
14.287 |
16.234 |
6 |
7 |
Mariusz Zachacz |
19 |
5m11.627 |
15.109 |
16.401 |
7 |
6 |
Pavel Dostal |
18 |
5m09.443 |
15.182 |
17.191 |
8 |
8 |
Jan Sujansky |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 21.062 | 22.068 | 22.788 | 24.922 | 24.370 | 25.927 | 26.817 | |
2 | 14.129 | 13.826 | 14.532 | 14.919 | 14.568 | 17.448 | 16.219 | |
3 | 14.151 | 14.045 | 14.527 | 18.609 | 15.940 | 15.859 | 15.362 | |
4 | 13.948 | 14.448 | 14.592 | 15.530 | 15.250 | 15.254 | 15.109 | |
5 | 15.044 | 14.177 | 14.633 | 15.290 | 14.846 | 15.469 | 15.624 | |
6 | 14.126 | 14.627 | 14.798 | 14.664 | 14.898 | 17.555 | 15.953 | |
7 | 14.193 | 14.803 | 15.010 | 14.932 | 15.018 | 18.881 | 16.311 | |
8 | 14.448 | 14.430 | 14.364 | 14.397 | 15.674 | 15.777 | 16.607 | |
9 | 14.550 | 14.517 | 14.555 | 14.335 | 14.949 | 15.236 | 15.273 | |
10 | 14.230 | 14.040 | 14.431 | 14.287 | 14.796 | 15.241 | 15.361 | |
11 | 14.258 | 13.881 | 14.727 | 14.508 | 15.747 | 15.182 | 15.287 | |
12 | 14.155 | 13.953 | 14.118 | 15.194 | 15.218 | 15.935 | 15.431 | |
13 | 14.410 | 14.378 | 14.207 | 17.525 | 17.246 | 17.175 | 16.271 | |
14 | 14.211 | 14.186 | 14.771 | 15.607 | 15.064 | 18.619 | 15.760 | |
15 | 14.213 | 14.204 | 14.387 | 17.009 | 15.199 | 15.290 | 15.338 | |
16 | 14.405 | 14.398 | 15.221 | 21.592 | 15.536 | 15.626 | 16.299 | |
17 | 14.457 | 14.199 | 14.365 | 15.124 | 16.323 | 21.731 | 16.715 | |
18 | 19.634 | 20.667 | 15.062 | 15.150 | 16.479 | 17.238 | 15.393 | |
19 | 15.044 | 14.835 | 15.485 | 14.856 | 14.874 | | 16.497 | |
20 | 14.376 | 14.430 | 14.534 | | | | | |
21 | 14.640 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com