Race Results for A Final: Round:5 TC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Karel Kratochvil |
22 |
5m01.511 |
12.971 |
13.705 |
2 |
2 |
Martin Kratochvil |
21 |
5m01.946 |
13.486 |
14.378 |
3 |
5 |
Jakub Zapletal |
21 |
5m06.296 |
13.715 |
14.586 |
4 |
4 |
Ondrej Vicha |
21 |
5m11.919 |
13.565 |
14.853 |
5 |
3 |
Jakub David |
20 |
5m04.620 |
13.814 |
15.231 |
6 |
6 |
Pavel Dostal |
19 |
5m05.511 |
13.872 |
16.080 |
7 |
7 |
Adam Gitter |
0 |
NO TIME |
0.000 |
|
8 |
8 |
Radim Hruska |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 20.790 | 22.534 | 22.405 | 22.798 | 23.159 | 25.066 | | |
2 | 13.521 | 14.348 | 14.279 | 15.668 | 14.949 | 15.227 | | |
3 | 13.352 | 14.092 | 16.625 | 14.431 | 14.234 | 14.843 | | |
4 | 13.307 | 13.813 | 14.259 | 13.906 | 13.724 | 14.596 | | |
5 | 13.227 | 14.031 | 18.516 | 14.200 | 13.974 | 13.872 | | |
6 | 13.089 | 13.779 | 14.724 | 13.565 | 13.934 | 14.155 | | |
7 | 12.971 | 14.131 | 14.553 | 15.411 | 13.942 | 14.549 | | |
8 | 13.267 | 13.938 | 14.395 | 14.359 | 15.061 | 15.864 | | |
9 | 13.135 | 13.651 | 14.458 | 13.892 | 13.715 | 14.451 | | |
10 | 13.235 | 13.646 | 15.453 | 15.288 | 14.183 | 20.333 | | |
11 | 13.101 | 13.767 | 14.130 | 13.618 | 14.013 | 14.869 | | |
12 | 13.409 | 13.853 | 14.412 | 15.145 | 13.814 | 15.591 | | |
13 | 15.033 | 13.836 | 13.814 | 14.551 | 13.997 | 16.053 | | |
14 | 13.186 | 14.511 | 14.721 | 13.926 | 13.914 | 14.648 | | |
15 | 13.135 | 13.759 | 14.823 | 14.349 | 13.951 | 15.488 | | |
16 | 13.354 | 13.545 | 14.785 | 14.103 | 14.470 | 15.737 | | |
17 | 13.312 | 13.762 | 13.940 | 13.757 | 13.853 | 14.735 | | |
18 | 13.044 | 13.944 | 15.516 | 13.928 | 14.406 | 15.487 | | |
19 | 13.267 | 13.486 | 14.637 | 13.794 | 14.235 | 19.947 | | |
20 | 13.250 | 14.203 | 14.175 | 14.068 | 14.532 | | | |
21 | 13.304 | 15.317 | | 17.162 | 14.236 | | | |
22 | 14.222 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com