MSP Bohumín 1.11.2014

Overall Results after Round:2

Class:(TC)
Position Name Laps Time Best
Round
1 Karel Kratochvil 18 4m08.373 2
2 Martin Kratochvil 17 4m06.591 2
3 Jakub David 16 3m59.959 1
4 Ondrej Vicha 16 4m07.400 1
5 Jakub Zapletal 16 4m07.439 2
6 Pavel Dostal 16 4m09.202 2
7 Adam Gitter 14 4m07.306 1

Class:(STOCK)
Position Name Laps Time Best
Round
1 Martin Kratochvil 17 4m13.083 2
2 Karel Kratochvil 17 4m13.742 2
3 Filip Rajdus 16 4m00.673 2
4 Vlastimil Svec 16 4m13.950 2
5 Jakub Zapletal 16 4m14.493 1
6 Pavel Dostal 15 4m02.584 1
7 Mariusz Zachacz 15 4m11.736 2

Class:(HOBBY)
Position Name Laps Time Best
Round
1 Jakub Vicha 15 4m06.389 2
2 Jura Hrabec 15 4m12.635 2
3 Martina Buchtova 15 4m13.288 2
4 Jan Kosik 15 4m15.672 2
5 Igor Kratochvil 14 4m17.069 2
6 Daniel Vesely 13 4m07.590 2
7 Ales Svoboda 13 4m07.671 2
8 Dominik Visvader 13 4m07.959 1
9 Martin Svoboda 12 4m01.270 2
10 Radim Kolek 12 4m18.795 1
11 Bruno Zachacz 11 4m03.308 1
12 Kamila Dunickova 11 4m12.529 2
13 matej matlak 10 3m11.592 2

Class:(FORMULE )
Position Name Laps Time Best
Round
1 Karel Kratochvil F2 15 4m13.237 2
2 Antonin Hudec F2 15 4m14.436 2
3 Roman Kavan 15 4m17.608 1
4 Tomas Rajdus F2 14 4m12.528 2
5 Jan Szostek F2 13 4m06.665 2
6 0Michal Rapant F2 12 4m13.060 1
7 Pavel Cervenka F2 11 4m16.741 2

Class:(SC)
Position Name Laps Time Best
Round
1 radim hruska 15 4m05.909 2
2 matej matlak 15 4m07.454 2
3 jara valder 14 4m00.105 2
4 Petr Rodina 14 4m00.565 2
5 Daniel Martinek 14 4m13.444 2
6 Tomas Rajdus 14 4m17.369 2
7 Ivo Viktorin 12 3m57.524 2
8 roman matlak 11 4m06.113 1
9 Pavel Cervenka 11 4m06.846 1
10 Lukas Kyjevsky 6 4m11.140 2

Class:(on road)
Position Name Laps Time Best
Round
1 Roman Krejci LMP2 13 3m03.249 2
2 Ludek Szostek LMP1 12 3m01.233 2
3 Ivo Kavanek LMP1 12 3m01.670 2
4 Martin Korotwitschka GT 12 3m08.294 2
5 Libor Holub 11 3m10.771 2
6 Roman Stalmach (GT-2) 11 3m15.806 2
7 Lukas Formanek LMP2 11 3m17.173 1
8 Olin Betik GT2 10 3m06.790 2
9 Igor Kratochvil GT2 9 3m03.967 2
10 Michal Rapant 9 3m16.089 2

Class:(Fsestok)
Position Name Laps Time Best
Round
1 Roman Krejci 1/12 12 3m13.174 2
2 Iva Kavankova 10 3m10.716 1
3 Roman Stalmach 10 3m11.022 2
4 Kamila Dunickova 9 3m14.364 2
5 Radim Kolek 8 2m59.686 1
6 Martina Kavankova 8 3m01.691 2
7 Vanda Betikova 8 3m22.493 2
8 Ondra Betik 6 3m10.480 2


Results generated by LAPS FREE - www.rctiming.com