Overall Results after Round:3

Class:(Off road 4WD)
Position Name Laps Time Best
Round
1 Ludvik Kurecka 16 5m10.629 3
2 Ondrej Vicha 16 5m14.905 3
3 Samuel Cienciala 16 5m15.740 3
4 Miroslav Jurenka 15 5m01.332 3
5 Ludek Szostek 15 5m02.691 3
6 Radim Hruska 15 5m05.093 2
7 Jakub Zapletal 15 5m08.529 1
8 Tomas Rajdus 15 5m12.558 2
9 Matej Matlak 15 5m13.833 3
10 Jakub Mader 15 5m15.487 3
11 Fananek Stodola 15 5m18.881 2
12 Petr Rodina 15 5m20.537 3
13 Jiri Ciganek 14 5m05.016 3
14 Jarda Valder 14 5m10.478 3
15 Jakub David 14 5m14.019 2
16 Lukas Miculka 14 5m21.866 3
17 Pavel Dostal 14 5m24.302 2
18 Radek Kucera 13 5m01.502 2
19 Michal Rapant 13 5m01.554 2
20 Zdenek Jahoda 13 5m02.348 1
21 Leos Bulva 13 5m02.932 2
22 Jan Szostek 12 4m58.191 2
23 Ivo Viktorin 12 5m01.929 2
24 Fanan Stodola 12 5m14.133 3

Class:(Off road 2WD)
Position Name Laps Time Best
Round
1 Roman Pudich 15 5m09.218 3
2 Marek Schiller 15 5m12.209 1
3 Samuel Cienciala 14 5m01.023 1
4 Roman Kavan 14 5m03.921 3
5 Jakub Zapletal 14 5m06.656 2
6 Tomas Rajdus 14 5m15.737 3
7 Petr Olisar 13 5m00.086 3
8 Pavel Dostal 13 5m09.180 1
9 Leos Bulva 13 5m09.492 2
10 Michal Rapant 13 5m23.030 1
11 MIchal Andrlik 13 5m24.802 1

Class:(Off road SC+TRUCK)
Position Name Laps Time Best
Round
1 Radim Hruska 14 5m07.761 1
2 Roman Pudich 14 5m11.017 1
3 Jarda Valder 14 5m19.239 2
4 Matej Matlak 13 5m06.605 3
5 Petr Rodina 13 5m10.707 2
6 Radek Kucera 12 5m17.242 3
7 Fanan Stodola 11 5m14.242 3
8 Simon Kucera 7 5m11.558 1

Class:(1:16 Off road)
Position Name Laps Time Best
Round
1 Simon Kucera 8 5m02.010 1
2 Alexandros Tzimas 6 5m29.188 3


Results generated by LAPS FREE - www.rctiming.com