Overall Results after Round:3

Class:(Off road 4WD)
Position Name Laps Time Best
Round
1 Tomas Kubica 17 4m04.373 2
2 Radim Mader 17 4m13.287 2
3 Tomas Koudelka 17 4m13.668 3
4 Miroslav Jurenka 16 4m00.735 2
5 Ludek Szostek 16 4m01.432 3
6 Samuel Cienciala 16 4m04.502 3
7 Tomas Rajdus 16 4m09.792 3
8 Jaroslav Kubac 15 4m01.795 3
9 Jakub David 15 4m01.995 3
10 Michal Jindra 15 4m02.691 2
11 Tomas Jedlicka 15 4m04.158 3
12 Lukas Lang 15 4m06.084 3
13 Jakub Zapletal 15 4m06.594 2
14 Jan Kaleta 15 4m09.459 1
15 Jan Szostek 15 4m10.859 2
16 Matej Matlak 15 4m14.516 3
17 Jakub Mader 14 3m59.935 3
18 Martin Raska 14 4m02.884 2
19 Patrik Zawadzki 14 4m02.962 1
20 Radek Doffek 14 4m03.178 3
21 Radim Hruska 14 4m04.197 2
22 Patrik Satinsky 14 4m05.638 1
23 Petr Rodina 14 4m06.060 3
24 Michaela Szotkova 14 4m06.638 2
25 Jaroslav Mader 14 4m07.605 3
26 Karel Szotek 14 4m09.749 3
27 Petr Stepan 14 4m10.285 3
28 Ales Bidovsky_ml. 14 4m10.538 2
29 Leos Bulva 14 4m10.664 1
30 Adam Gric 13 4m07.278 2
31 Jiri Munclinger 13 4m07.553 3
32 Lukas Kyjevsky 13 4m08.183 3
33 Michaela Munclingerova 13 4m11.470 3
34 Petr Havlik 13 4m14.265 1
35 Michal Andrlik 12 4m03.091 3
36 Lumir Honek 12 4m05.163 3
37 Kamil Tyron 12 4m06.278 3
38 Michal Rapant 12 4m09.649 2
39 Pavel Zahumensky 11 4m02.644 1
40 Michal Mejvald 10 4m10.191 3

Class:(Off road 2WD)
Position Name Laps Time Best
Round
1 Tomas Rajdus 16 4m11.458 3
2 Tomas Koudelka 16 4m14.343 2
3 Samuel Cienciala 16 4m14.649 3
4 Roman Pudich 16 4m18.494 1
5 Jakub Zapletal 15 4m03.520 3
6 Petr Olisar 15 4m04.689 3
7 Roman Kavan 15 4m04.720 3
8 Patrik Satinsky 15 4m06.241 3
9 Jaroslav Kubac 15 4m09.410 3
10 Matej Matlak 15 4m12.207 2
11 Jan Kaleta 15 4m14.560 3
12 Filip Rajdus 15 4m15.966 3
13 Ales Bidovsky_ml. 15 4m16.599 3
14 Ales Hornsteiner 14 4m03.852 3
15 Radim Hruska 14 4m05.797 2
16 Robert Cigan 14 4m06.160 2
17 Petr Zahumensky 14 4m11.836 3
18 Dusan Pisar 12 4m14.573 3
19 Vojta wator 6 4m15.440 1

Class:(Off road TRUCK)
Position Name Laps Time Best
Round
1 Robert Cigan 15 4m11.370 2
2 Rostislav Zapletal 15 4m16.616 2
3 Michaela Szotkova 14 4m02.748 1
4 Ales Hornsteiner 14 4m03.987 2
5 Jan Waldhauser 14 4m07.326 3
6 Michal Jindra 14 4m08.178 2
7 Petr Zahumensky 14 4m13.685 3
8 Milan Kocich 13 4m02.533 3
9 Petr Rodina 13 4m09.692 2
10 Radek Doffek 13 4m16.872 1
11 Petr Havlik 13 4m18.087 1
12 Karel Szotek 13 4m23.278 2
13 Petr Stepan 12 4m00.418 1
14 Lukas Milko 12 4m01.150 3
15 Vojta wator 9 4m24.822 1

Class:(Off road AUTOBUS)
Position Name Laps Time Best
Round
1 Robert Cigan 14 4m02.587 3
2 Matej Matlak 14 4m12.573 2
3 Milan Kocich 13 4m07.609 1
4 Krystof Balon 13 4m20.221 3
5 Filip Rajdus 12 4m01.204 2
6 Petr Sorokin 11 4m09.549 3


Results generated by LAPS FREE - www.rctiming.com