Race Results for A Final: Round:6 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Koudelka |
23 |
6m06.143 |
14.823 |
15.919 |
2 |
5 |
Roman Pudich |
23 |
6m12.431 |
14.707 |
16.193 |
3 |
4 |
Samuel Cienciala |
23 |
6m17.153 |
15.109 |
16.398 |
4 |
9 |
Tomas Rajdus |
23 |
6m17.524 |
15.094 |
16.414 |
5 |
2 |
Roman Kavan |
21 |
6m03.757 |
15.403 |
17.322 |
6 |
7 |
Pavel Karel |
20 |
6m09.408 |
15.887 |
18.470 |
7 |
6 |
Matej Matlak |
19 |
6m03.048 |
16.167 |
19.108 |
8 |
3 |
Petr Olisar |
8 |
3m47.677 |
16.598 |
28.460 |
9 |
8 |
Radim Hruska |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 16.333 | 17.976 | 24.406 | 19.937 | 21.687 | 22.034 | 23.850 | | 20.506 |
2 | 15.163 | 16.341 | 67.834 | 15.928 | 15.733 | 17.085 | 16.390 | | 16.604 |
3 | 17.528 | 16.856 | 16.964 | 16.012 | 16.904 | 21.731 | 18.781 | | 17.561 |
4 | 15.534 | 15.469 | 16.598 | 15.947 | 15.278 | 16.356 | 17.521 | | 15.911 |
5 | 15.715 | 15.799 | 29.854 | 15.742 | 15.290 | 16.546 | 19.717 | | 19.527 |
6 | 15.314 | 15.846 | 18.360 | 15.996 | 15.253 | 18.196 | 20.761 | | 15.896 |
7 | 15.234 | 16.492 | 19.674 | 16.671 | 15.078 | 19.741 | 15.887 | | 15.094 |
8 | 15.067 | 15.688 | 33.987 | 15.744 | 15.532 | 22.291 | 20.654 | | 15.707 |
9 | 15.699 | 25.856 | | 16.768 | 15.676 | 22.828 | 16.590 | | 15.714 |
10 | 18.865 | 15.480 | | 16.054 | 15.504 | 17.377 | 15.986 | | 15.789 |
11 | 15.591 | 20.865 | | 15.534 | 15.386 | 22.812 | 16.505 | | 15.522 |
12 | 15.706 | 15.951 | | 15.611 | 15.534 | 16.869 | 16.571 | | 15.140 |
13 | 15.115 | 15.999 | | 19.771 | 15.192 | 16.167 | 16.449 | | 17.329 |
14 | 15.766 | 15.403 | | 15.448 | 15.702 | 17.032 | 21.307 | | 15.652 |
15 | 14.823 | 17.022 | | 16.051 | 14.707 | 20.746 | 17.454 | | 17.250 |
16 | 14.934 | 16.257 | | 15.109 | 19.539 | 16.762 | 17.885 | | 15.523 |
17 | 15.450 | 15.517 | | 16.530 | 16.698 | 16.788 | 16.566 | | 15.341 |
18 | 15.190 | 15.959 | | 15.608 | 15.603 | 23.008 | 19.041 | | 16.194 |
19 | 15.202 | 20.058 | | 16.082 | 15.676 | 18.679 | 24.482 | | 15.437 |
20 | 15.276 | 22.764 | | 15.755 | 17.558 | | 17.011 | | 15.361 |
21 | 15.615 | 16.159 | | 16.139 | 18.095 | | | | 15.751 |
22 | 21.379 | | | 15.691 | 15.167 | | | | 15.688 |
23 | 15.644 | | | 19.025 | 15.639 | | | | 19.027 |
Results generated by LAPS FREE - www.rctiming.com