Race Results for A Final: Round:4 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Koudelka |
24 |
6m07.837 |
14.620 |
15.327 |
2 |
5 |
Roman Pudich |
23 |
6m06.767 |
14.700 |
15.946 |
3 |
9 |
Tomas Rajdus |
23 |
6m14.770 |
15.388 |
16.294 |
4 |
2 |
Roman Kavan |
22 |
6m07.263 |
15.337 |
16.694 |
5 |
4 |
Samuel Cienciala |
22 |
6m08.514 |
14.956 |
16.751 |
6 |
6 |
Matej Matlak |
21 |
6m06.283 |
14.942 |
17.442 |
7 |
7 |
Pavel Karel |
21 |
6m10.357 |
15.640 |
17.636 |
8 |
8 |
Radim Hruska |
19 |
6m03.459 |
15.827 |
19.129 |
9 |
3 |
Petr Olisar |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 16.226 | 24.559 | | 23.366 | 18.491 | 25.092 | 22.215 | 23.625 | 20.822 |
2 | 15.212 | 16.257 | | 15.363 | 15.872 | 16.685 | 16.231 | 17.485 | 15.792 |
3 | 14.677 | 15.789 | | 15.693 | 15.691 | 19.649 | 17.354 | 17.975 | 15.388 |
4 | 15.476 | 15.784 | | 15.879 | 14.700 | 16.896 | 16.380 | 20.162 | 15.797 |
5 | 15.193 | 15.519 | | 15.796 | 15.406 | 16.311 | 19.956 | 21.327 | 15.735 |
6 | 15.664 | 17.046 | | 15.880 | 15.791 | 19.606 | 17.513 | 17.317 | 16.030 |
7 | 15.370 | 16.081 | | 15.099 | 15.593 | 15.919 | 16.531 | 22.893 | 15.980 |
8 | 14.846 | 19.261 | | 16.035 | 15.028 | 15.885 | 19.608 | 16.676 | 15.539 |
9 | 15.023 | 15.803 | | 15.560 | 16.156 | 15.193 | 17.307 | 17.979 | 15.580 |
10 | 14.942 | 15.554 | | 14.956 | 15.436 | 22.202 | 21.707 | 19.050 | 15.650 |
11 | 15.238 | 15.452 | | 16.231 | 17.628 | 15.124 | 18.810 | 17.379 | 17.141 |
12 | 15.889 | 15.642 | | 15.389 | 15.690 | 17.189 | 16.125 | 16.473 | 15.595 |
13 | 15.129 | 15.748 | | 19.125 | 15.128 | 16.722 | 16.525 | 15.878 | 16.191 |
14 | 16.160 | 17.284 | | 19.171 | 15.342 | 15.665 | 16.878 | 15.827 | 15.588 |
15 | 15.217 | 15.952 | | 20.974 | 15.383 | 15.899 | 15.874 | 15.985 | 15.759 |
16 | 15.679 | 15.678 | | 15.259 | 16.235 | 14.942 | 17.673 | 24.099 | 20.568 |
17 | 15.177 | 15.994 | | 17.740 | 15.648 | 17.867 | 16.328 | 18.029 | 15.414 |
18 | 15.307 | 16.136 | | 16.327 | 15.734 | 17.331 | 19.421 | 21.066 | 15.464 |
19 | 14.658 | 16.504 | | 15.462 | 15.403 | 18.198 | 16.206 | 24.234 | 16.461 |
20 | 14.620 | 19.835 | | 16.792 | 16.041 | 16.441 | 16.075 | | 15.761 |
21 | 15.555 | 16.048 | | 16.441 | 19.016 | 17.467 | 15.640 | | 15.733 |
22 | 15.888 | 15.337 | | 15.976 | 15.539 | | | | 16.434 |
23 | 15.242 | | | | 15.816 | | | | 16.348 |
24 | 15.449 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com