Race Results for A Final: Round:6 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Ondrej Vicha |
25 |
6m08.466 |
14.103 |
14.739 |
2 |
3 |
Tomas Kubica |
25 |
6m08.942 |
13.882 |
14.758 |
3 |
5 |
Miroslav Jurenka |
24 |
6m04.191 |
14.366 |
15.175 |
4 |
1 |
Tomas Koudelka |
24 |
6m10.164 |
14.092 |
15.423 |
5 |
4 |
Kuba Simurda |
23 |
6m06.666 |
14.132 |
15.942 |
6 |
8 |
Tomas Rajdus |
23 |
6m07.866 |
14.921 |
15.994 |
7 |
6 |
Radim Mader |
23 |
6m09.789 |
14.295 |
16.078 |
8 |
7 |
Samuel Cienciala |
23 |
6m14.779 |
14.636 |
16.295 |
9 |
9 |
Lukas Lang |
22 |
6m08.448 |
15.282 |
16.748 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 21.242 | 15.869 | 16.779 | 17.143 | 17.553 | 21.094 | 18.825 | 20.880 | 21.801 |
2 | 16.003 | 14.392 | 14.682 | 17.641 | 15.250 | 16.342 | 15.206 | 16.212 | 19.090 |
3 | 15.300 | 14.357 | 14.385 | 19.504 | 14.705 | 15.759 | 15.096 | 15.296 | 16.118 |
4 | 15.219 | 14.193 | 14.086 | 14.573 | 14.876 | 14.887 | 14.636 | 15.037 | 15.689 |
5 | 15.940 | 14.197 | 14.002 | 15.168 | 14.910 | 15.195 | 14.837 | 14.986 | 17.195 |
6 | 15.371 | 15.476 | 14.856 | 21.481 | 14.597 | 21.427 | 19.789 | 16.460 | 15.598 |
7 | 15.849 | 15.263 | 15.232 | 15.592 | 15.008 | 15.864 | 21.907 | 15.783 | 17.492 |
8 | 15.904 | 14.775 | 14.712 | 17.118 | 14.828 | 15.846 | 16.620 | 15.889 | 17.728 |
9 | 15.365 | 17.079 | 17.281 | 16.568 | 17.984 | 19.016 | 14.878 | 15.428 | 16.428 |
10 | 16.013 | 14.222 | 14.534 | 14.787 | 14.547 | 14.752 | 14.712 | 15.460 | 17.933 |
11 | 14.875 | 14.345 | 14.197 | 14.617 | 14.905 | 14.750 | 14.650 | 15.345 | 15.618 |
12 | 15.131 | 14.638 | 14.447 | 14.629 | 16.536 | 16.598 | 14.957 | 15.086 | 15.958 |
13 | 16.019 | 14.717 | 15.433 | 14.132 | 15.022 | 18.893 | 15.470 | 15.596 | 15.836 |
14 | 16.652 | 14.357 | 14.090 | 14.532 | 14.806 | 14.295 | 14.896 | 17.052 | 16.604 |
15 | 15.174 | 14.666 | 15.132 | 14.437 | 14.852 | 14.474 | 14.903 | 16.447 | 16.186 |
16 | 14.986 | 14.450 | 14.147 | 15.888 | 14.408 | 14.300 | 19.327 | 14.995 | 16.730 |
17 | 14.348 | 14.340 | 13.882 | 14.479 | 14.551 | 14.765 | 16.417 | 15.089 | 16.035 |
18 | 14.825 | 14.345 | 14.183 | 14.997 | 14.899 | 14.694 | 14.716 | 15.204 | 16.407 |
19 | 14.462 | 14.385 | 14.296 | 15.167 | 14.366 | 16.839 | 15.278 | 14.921 | 15.906 |
20 | 14.171 | 14.103 | 14.138 | 14.668 | 15.006 | 14.789 | 15.238 | 15.660 | 15.282 |
21 | 14.373 | 14.687 | 14.641 | 14.453 | 14.723 | 14.561 | 17.428 | 19.776 | 15.712 |
22 | 14.092 | 14.258 | 14.860 | 16.109 | 15.833 | 15.084 | 14.783 | 15.531 | 17.102 |
23 | 14.148 | 14.671 | 14.141 | 18.983 | 15.026 | 15.565 | 20.210 | 15.733 | |
24 | 14.702 | 15.011 | 15.377 | | 15.000 | | | | |
25 | | 15.670 | 15.429 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com