Race Results for A Final: Round:5 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Koudelka |
25 |
6m00.209 |
13.824 |
14.408 |
2 |
3 |
Tomas Kubica |
25 |
6m10.790 |
13.977 |
14.832 |
3 |
4 |
Kuba Simurda |
24 |
6m00.925 |
14.156 |
15.039 |
4 |
5 |
Miroslav Jurenka |
24 |
6m02.225 |
14.351 |
15.093 |
5 |
2 |
Ondrej Vicha |
24 |
6m02.722 |
14.214 |
15.113 |
6 |
7 |
Samuel Cienciala |
23 |
6m03.880 |
14.585 |
15.821 |
7 |
8 |
Tomas Rajdus |
22 |
6m01.857 |
15.537 |
16.448 |
8 |
9 |
Lukas Lang |
21 |
6m04.756 |
15.532 |
17.369 |
9 |
6 |
Radim Mader |
11 |
3m03.667 |
14.234 |
16.697 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 15.195 | 15.804 | 16.285 | 16.938 | 17.478 | 17.766 | 18.151 | 19.150 | 20.904 |
2 | 14.459 | 14.538 | 14.457 | 14.729 | 15.493 | 21.766 | 15.766 | 15.874 | 17.146 |
3 | 14.329 | 14.602 | 14.617 | 14.170 | 14.872 | 14.352 | 14.960 | 16.417 | 16.637 |
4 | 14.094 | 14.455 | 14.205 | 14.229 | 15.308 | 19.645 | 14.940 | 15.660 | 16.061 |
5 | 14.442 | 16.901 | 14.673 | 14.736 | 15.104 | 14.305 | 17.386 | 15.979 | 15.852 |
6 | 14.329 | 17.721 | 14.233 | 14.223 | 15.379 | 14.616 | 15.913 | 15.641 | 18.151 |
7 | 14.923 | 14.337 | 17.586 | 14.486 | 14.407 | 17.951 | 14.585 | 16.698 | 17.586 |
8 | 14.466 | 17.930 | 14.662 | 14.805 | 17.863 | 14.234 | 15.059 | 16.191 | 15.532 |
9 | 14.584 | 14.900 | 14.530 | 14.365 | 14.704 | 14.342 | 14.875 | 16.403 | 17.286 |
10 | 14.259 | 14.393 | 14.197 | 14.900 | 14.694 | 20.310 | 15.001 | 15.537 | 18.557 |
11 | 14.602 | 15.454 | 14.259 | 14.501 | 15.296 | 14.380 | 15.009 | 16.202 | 19.871 |
12 | 14.451 | 15.382 | 13.977 | 14.263 | 14.770 | | 17.072 | 15.869 | 16.293 |
13 | 14.805 | 14.313 | 14.818 | 14.458 | 15.000 | | 15.509 | 15.893 | 16.162 |
14 | 13.824 | 14.911 | 13.990 | 14.156 | 14.580 | | 16.251 | 16.953 | 15.690 |
15 | 13.909 | 14.385 | 14.238 | 14.350 | 14.858 | | 15.338 | 15.650 | 19.385 |
16 | 14.077 | 15.457 | 14.098 | 14.420 | 14.649 | | 15.053 | 17.501 | 19.441 |
17 | 14.329 | 14.214 | 14.160 | 16.298 | 14.606 | | 14.708 | 16.636 | 16.190 |
18 | 14.225 | 14.930 | 14.080 | 17.419 | 14.670 | | 17.566 | 15.816 | 16.670 |
19 | 14.687 | 14.499 | 18.565 | 15.067 | 15.120 | | 14.707 | 16.136 | 16.938 |
20 | 14.219 | 14.646 | 14.298 | 14.397 | 14.769 | | 15.558 | 18.347 | 16.888 |
21 | 14.157 | 14.677 | 14.404 | 14.883 | 14.686 | | 15.610 | 16.221 | 17.516 |
22 | 14.094 | 14.447 | 14.898 | 14.546 | 14.351 | | 19.390 | 17.083 | |
23 | 14.314 | 14.752 | 14.710 | 18.903 | 14.675 | | 15.473 | | |
24 | 14.885 | 15.074 | 15.381 | 15.683 | 14.893 | | | | |
25 | 14.551 | | 15.469 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com