Race Results for A Final: Round:4 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Koudelka |
25 |
6m07.875 |
14.198 |
14.715 |
2 |
3 |
Tomas Kubica |
25 |
6m14.348 |
14.115 |
14.974 |
3 |
4 |
Kuba Simurda |
24 |
6m01.300 |
14.241 |
15.054 |
4 |
2 |
Ondrej Vicha |
24 |
6m08.556 |
14.182 |
15.356 |
5 |
5 |
Miroslav Jurenka |
24 |
6m09.791 |
14.524 |
15.408 |
6 |
7 |
Samuel Cienciala |
24 |
6m11.588 |
14.431 |
15.483 |
7 |
6 |
Radim Mader |
23 |
6m15.978 |
14.213 |
16.347 |
8 |
8 |
Tomas Rajdus |
22 |
6m09.788 |
15.319 |
16.809 |
9 |
9 |
Lukas Lang |
20 |
6m02.870 |
15.540 |
18.144 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 15.436 | 18.008 | 19.837 | 17.414 | 22.045 | 21.255 | 22.364 | 21.029 | 21.880 |
2 | 14.722 | 14.977 | 14.470 | 14.462 | 15.352 | 15.930 | 15.314 | 15.768 | 16.686 |
3 | 14.617 | 14.607 | 14.376 | 17.498 | 17.504 | 15.892 | 17.671 | 16.457 | 15.691 |
4 | 14.362 | 14.599 | 14.115 | 14.549 | 15.450 | 18.827 | 15.246 | 16.555 | 19.119 |
5 | 14.944 | 14.674 | 14.386 | 14.297 | 14.700 | 14.544 | 15.381 | 15.956 | 18.622 |
6 | 14.784 | 16.009 | 16.441 | 15.777 | 14.865 | 15.250 | 15.042 | 15.653 | 18.143 |
7 | 14.341 | 14.936 | 14.552 | 14.830 | 14.953 | 16.178 | 15.467 | 16.226 | 19.384 |
8 | 14.940 | 14.320 | 14.749 | 14.350 | 15.069 | 21.281 | 14.596 | 18.183 | 17.392 |
9 | 14.920 | 14.843 | 14.342 | 14.887 | 15.041 | 14.595 | 15.470 | 17.357 | 17.352 |
10 | 14.199 | 17.173 | 14.521 | 14.548 | 14.954 | 21.591 | 14.889 | 17.514 | 18.003 |
11 | 15.594 | 16.185 | 14.230 | 14.604 | 14.524 | 15.023 | 14.871 | 19.207 | 16.539 |
12 | 14.379 | 15.791 | 14.613 | 17.297 | 14.896 | 15.458 | 14.747 | 15.667 | 22.672 |
13 | 14.301 | 14.244 | 14.158 | 14.592 | 15.146 | 16.414 | 14.987 | 15.408 | 18.978 |
14 | 14.737 | 15.538 | 15.305 | 14.709 | 15.422 | 16.222 | 16.768 | 15.514 | 17.557 |
15 | 15.534 | 14.817 | 14.377 | 14.241 | 15.307 | 14.213 | 15.348 | 19.361 | 15.540 |
16 | 14.947 | 14.451 | 14.723 | 14.376 | 15.231 | 15.477 | 14.984 | 16.016 | 20.773 |
17 | 14.198 | 14.328 | 15.164 | 15.239 | 14.694 | 14.756 | 14.633 | 15.804 | 17.106 |
18 | 14.415 | 16.803 | 15.560 | 14.478 | 15.342 | 15.531 | 14.727 | 15.735 | 18.051 |
19 | 14.426 | 15.775 | 14.445 | 14.624 | 14.605 | 14.534 | 15.422 | 15.319 | 17.679 |
20 | 14.268 | 14.200 | 14.847 | 14.608 | 15.289 | 15.044 | 14.455 | 18.878 | 15.703 |
21 | 14.370 | 14.182 | 14.719 | 14.380 | 14.807 | 14.604 | 15.358 | 16.602 | |
22 | 15.026 | 15.671 | 14.543 | 14.421 | 14.606 | 14.898 | 14.431 | 15.579 | |
23 | 14.501 | 14.604 | 15.653 | 14.363 | 15.124 | 18.461 | 14.659 | | |
24 | 14.744 | 17.821 | 15.027 | 16.756 | 14.865 | | 14.758 | | |
25 | 15.170 | | 15.195 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com