Race Results for C Final: Round:6 Off road 4WD-C
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
Petr Rodina |
21 |
6m09.405 |
15.783 |
17.591 |
2 |
2 |
Jan Szostek |
20 |
6m01.635 |
15.823 |
18.082 |
3 |
4 |
Radek Doffek |
20 |
6m04.286 |
16.092 |
18.214 |
4 |
7 |
Jiri Adamek |
20 |
6m06.823 |
15.959 |
18.341 |
5 |
8 |
Jaroslav Mader |
19 |
6m07.236 |
16.757 |
19.328 |
6 |
6 |
Patrik Zawadzki |
19 |
6m08.630 |
16.315 |
19.402 |
7 |
3 |
Karel Szotek |
19 |
6m10.862 |
14.966 |
19.519 |
8 |
9 |
Leos Bulva |
19 |
6m11.866 |
16.108 |
19.572 |
9 |
1 |
Jakub David |
17 |
6m07.456 |
16.069 |
21.615 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 20.784 | 20.024 | 25.161 | 20.715 | 23.002 | 25.520 | 21.806 | 21.566 | 41.490 |
2 | 27.239 | 18.243 | 17.269 | 23.093 | 17.684 | 21.303 | 17.339 | 23.999 | 39.700 |
3 | 19.381 | 21.339 | 18.254 | 18.532 | 17.283 | 17.461 | 22.742 | 21.460 | 17.719 |
4 | 23.960 | 16.909 | 16.883 | 24.137 | 20.284 | 21.931 | 17.508 | 27.074 | 16.463 |
5 | 36.153 | 16.506 | 16.129 | 16.410 | 16.574 | 17.079 | 21.960 | 18.355 | 16.677 |
6 | 16.471 | 16.422 | 19.933 | 16.733 | 16.367 | 16.957 | 17.275 | 18.777 | 16.925 |
7 | 18.172 | 21.436 | 44.176 | 19.435 | 17.151 | 17.457 | 15.959 | 17.423 | 19.121 |
8 | 19.284 | 15.823 | 15.952 | 19.480 | 16.540 | 17.486 | 16.414 | 17.798 | 17.680 |
9 | 18.773 | 16.571 | 15.678 | 18.001 | 16.366 | 17.036 | 16.503 | 20.780 | 16.946 |
10 | 16.802 | 17.240 | 21.417 | 16.709 | 19.266 | 16.662 | 20.430 | 16.757 | 16.429 |
11 | 16.069 | 18.692 | 22.650 | 17.092 | 18.953 | 16.441 | 16.815 | 17.235 | 16.841 |
12 | 17.863 | 24.440 | 16.343 | 16.694 | 16.295 | 17.119 | 16.451 | 18.024 | 16.439 |
13 | 31.412 | 16.616 | 14.966 | 16.516 | 16.647 | 23.453 | 17.417 | 18.418 | 16.524 |
14 | 17.190 | 19.384 | 15.683 | 16.947 | 18.005 | 17.742 | 17.492 | 17.602 | 17.513 |
15 | 32.366 | 16.599 | 16.386 | 16.529 | 16.468 | 20.223 | 17.509 | 19.281 | 17.004 |
16 | 19.197 | 16.471 | 24.691 | 16.927 | 16.789 | 22.193 | 17.018 | 17.006 | 16.855 |
17 | 16.340 | 16.322 | 16.073 | 16.092 | 16.444 | 16.315 | 17.048 | 17.993 | 16.108 |
18 | | 17.478 | 16.366 | 17.087 | 16.760 | 17.535 | 18.133 | 17.880 | 16.637 |
19 | | 16.550 | 16.852 | 19.139 | 15.783 | 28.717 | 23.822 | 19.808 | 18.795 |
20 | | 18.570 | | 18.018 | 17.651 | | 17.182 | | |
21 | | | | | 19.093 | | | | |
Results generated by LAPS FREE - www.rctiming.com