Race Results for C Final: Round:5 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
Petr Rodina |
21 |
6m04.316 |
15.478 |
17.348 |
2 |
1 |
Jakub David |
21 |
6m06.063 |
15.828 |
17.432 |
3 |
4 |
Radek Doffek |
20 |
6m03.791 |
16.196 |
18.190 |
4 |
3 |
Karel Szotek |
20 |
6m10.100 |
15.900 |
18.505 |
5 |
9 |
Leos Bulva |
20 |
6m16.380 |
16.710 |
18.819 |
6 |
6 |
Patrik Zawadzki |
19 |
6m04.884 |
16.298 |
19.204 |
7 |
2 |
Jan Szostek |
19 |
6m08.322 |
15.874 |
19.385 |
8 |
7 |
Jiri Adamek |
19 |
6m13.481 |
16.939 |
19.657 |
9 |
8 |
Jaroslav Mader |
17 |
5m42.720 |
16.570 |
20.160 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 28.027 | 23.591 | 24.756 | 21.598 | 22.554 | 26.278 | 25.709 | 25.486 | 24.397 |
2 | 17.058 | 22.136 | 16.613 | 17.331 | 16.625 | 17.482 | 22.210 | 17.183 | 22.576 |
3 | 16.036 | 16.569 | 16.574 | 16.196 | 16.253 | 16.820 | 19.502 | 17.020 | 17.025 |
4 | 19.300 | 19.430 | 27.681 | 17.945 | 20.040 | 26.114 | 27.325 | 27.608 | 17.994 |
5 | 16.223 | 18.226 | 16.753 | 17.260 | 19.058 | 16.864 | 19.560 | 23.354 | 18.381 |
6 | 19.426 | 15.874 | 20.634 | 18.203 | 16.495 | 20.429 | 24.205 | 18.974 | 17.549 |
7 | 16.678 | 16.230 | 19.449 | 17.289 | 17.464 | 19.295 | 17.610 | 20.971 | 17.187 |
8 | 16.271 | 19.357 | 16.854 | 19.517 | 16.245 | 21.092 | 20.936 | 19.445 | 21.062 |
9 | 16.516 | 16.705 | 21.003 | 17.703 | 16.773 | 16.298 | 17.794 | 20.683 | 17.115 |
10 | 15.831 | 20.452 | 18.352 | 16.599 | 16.280 | 20.657 | 20.143 | 24.748 | 20.018 |
11 | 16.475 | 17.859 | 17.164 | 21.707 | 17.597 | 18.837 | 18.314 | 19.427 | 20.792 |
12 | 17.070 | 17.692 | 18.473 | 17.742 | 18.491 | 22.015 | 18.237 | 17.798 | 24.338 |
13 | 16.765 | 17.166 | 15.911 | 19.828 | 16.485 | 16.974 | 17.504 | 19.687 | 16.710 |
14 | 15.868 | 16.450 | 16.316 | 17.584 | 16.730 | 17.389 | 17.856 | 16.570 | 17.627 |
15 | 16.231 | 26.381 | 15.900 | 17.020 | 15.763 | 16.564 | 17.313 | 17.826 | 17.049 |
16 | 16.300 | 19.070 | 18.903 | 17.537 | 17.419 | 16.851 | 17.397 | 19.007 | 16.896 |
17 | 16.861 | 24.369 | 17.509 | 20.193 | 17.635 | 16.324 | 16.939 | 16.933 | 17.575 |
18 | 15.828 | 17.225 | 16.210 | 16.879 | 15.478 | 17.206 | 16.946 | | 16.884 |
19 | 18.376 | 23.540 | 17.336 | 17.651 | 15.866 | 21.395 | 17.981 | | 18.033 |
20 | 19.000 | | 17.709 | 18.009 | 17.199 | | | | 17.172 |
21 | 15.923 | | | | 17.866 | | | | |
Results generated by LAPS FREE - www.rctiming.com