Race Results for C Final: Round:4 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
Petr Rodina |
21 |
6m01.681 |
15.674 |
17.223 |
2 |
9 |
Leos Bulva |
21 |
6m11.599 |
16.504 |
17.695 |
3 |
2 |
Jan Szostek |
21 |
6m16.441 |
16.462 |
17.926 |
4 |
7 |
Jiri Adamek |
20 |
6m00.987 |
16.519 |
18.049 |
5 |
4 |
Radek Doffek |
20 |
6m04.155 |
15.821 |
18.208 |
6 |
6 |
Patrik Zawadzki |
20 |
6m05.101 |
16.860 |
18.255 |
7 |
1 |
Jakub David |
17 |
6m12.347 |
15.617 |
21.903 |
8 |
8 |
Jaroslav Mader |
12 |
3m53.525 |
17.457 |
19.460 |
9 |
3 |
Karel Szotek |
6 |
2m05.335 |
16.994 |
20.889 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 16.713 | 18.029 | 23.784 | 24.629 | 19.635 | 24.190 | 25.835 | 20.555 | 23.430 |
2 | 16.129 | 20.079 | 23.921 | 21.369 | 17.040 | 20.113 | 19.220 | 17.784 | 16.504 |
3 | 20.407 | 16.847 | 19.386 | 17.688 | 17.940 | 17.638 | 17.646 | 18.801 | 17.563 |
4 | 16.459 | 16.661 | 19.458 | 20.893 | 16.654 | 16.890 | 18.139 | 18.956 | 16.943 |
5 | 17.203 | 17.098 | 21.792 | 18.094 | 16.401 | 17.474 | 16.954 | 21.854 | 17.854 |
6 | 16.051 | 21.177 | 16.994 | 19.592 | 16.148 | 17.192 | 17.755 | 17.979 | 16.782 |
7 | 16.997 | 17.796 | | 19.786 | 15.674 | 16.942 | 17.627 | 21.150 | 19.776 |
8 | 25.354 | 16.501 | | 17.268 | 15.746 | 17.870 | 17.302 | 18.670 | 17.056 |
9 | 73.372 | 17.249 | | 16.575 | 16.161 | 17.449 | 17.602 | 23.353 | 16.555 |
10 | 27.902 | 16.740 | | 16.650 | 17.354 | 18.067 | 17.349 | 17.457 | 17.213 |
11 | 17.345 | 17.180 | | 16.045 | 17.729 | 17.304 | 17.145 | 18.942 | 17.344 |
12 | 15.907 | 17.835 | | 16.997 | 18.665 | 16.920 | 17.025 | 18.024 | 17.050 |
13 | 21.211 | 19.913 | | 16.927 | 16.312 | 23.428 | 17.195 | | 17.470 |
14 | 17.402 | 22.326 | | 17.213 | 16.281 | 17.081 | 22.291 | | 17.347 |
15 | 21.581 | 18.911 | | 18.558 | 19.292 | 16.962 | 17.027 | | 17.610 |
16 | 15.617 | 17.104 | | 16.643 | 19.377 | 20.865 | 17.528 | | 16.542 |
17 | 16.697 | 16.462 | | 15.821 | 16.727 | 16.860 | 16.519 | | 16.817 |
18 | | 16.813 | | 17.257 | 16.180 | 17.429 | 17.159 | | 18.111 |
19 | | 17.045 | | 17.280 | 16.189 | 17.415 | 16.863 | | 19.953 |
20 | | 16.717 | | 18.870 | 19.364 | 17.012 | 16.806 | | 16.570 |
21 | | 17.958 | | | 16.812 | | | | 17.109 |
Results generated by LAPS FREE - www.rctiming.com