Race Results for D Final: Round:4 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Jiri Munclinger |
20 |
6m04.232 |
17.200 |
18.212 |
2 |
2 |
Jana Holanova |
20 |
6m09.430 |
16.534 |
18.472 |
3 |
6 |
Petr Stepan |
20 |
6m12.399 |
16.287 |
18.620 |
4 |
9 |
Patrik Satinsky |
20 |
6m13.791 |
16.676 |
18.690 |
5 |
3 |
Michaela Szotkova |
19 |
6m05.594 |
17.222 |
19.242 |
6 |
7 |
Libor Neuhubel |
19 |
6m18.347 |
16.565 |
19.913 |
7 |
8 |
Michaela Munclingerova |
18 |
6m10.995 |
17.683 |
20.611 |
8 |
4 |
Radim Hruska |
4 |
1m12.188 |
16.982 |
18.047 |
9 |
5 |
Martin Raska |
4 |
1m28.524 |
18.243 |
22.131 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 18.468 | 21.471 | 19.816 | 20.392 | 28.726 | 22.311 | 24.141 | 28.506 | 24.917 |
2 | 21.415 | 17.857 | 25.804 | 16.982 | 20.658 | 17.370 | 18.700 | 19.292 | 17.787 |
3 | 18.399 | 18.619 | 17.712 | 17.611 | 20.897 | 18.289 | 18.964 | 20.611 | 19.258 |
4 | 17.564 | 23.133 | 21.013 | 17.203 | 18.243 | 20.954 | 32.254 | 18.947 | 17.746 |
5 | 17.401 | 18.760 | 18.681 | | | 21.405 | 18.421 | 18.511 | 18.241 |
6 | 17.577 | 20.486 | 22.984 | | | 18.276 | 21.476 | 17.683 | 16.741 |
7 | 17.412 | 17.481 | 17.654 | | | 16.425 | 16.923 | 21.916 | 16.940 |
8 | 17.702 | 17.206 | 17.222 | | | 19.593 | 17.949 | 18.723 | 21.901 |
9 | 17.498 | 18.721 | 18.878 | | | 18.297 | 18.237 | 23.222 | 17.156 |
10 | 22.528 | 17.508 | 17.653 | | | 17.057 | 26.172 | 17.750 | 17.920 |
11 | 17.456 | 20.057 | 18.026 | | | 19.588 | 16.565 | 20.502 | 18.920 |
12 | 20.255 | 19.825 | 19.671 | | | 16.795 | 18.061 | 23.865 | 16.994 |
13 | 17.228 | 17.041 | 22.354 | | | 18.126 | 18.065 | 23.434 | 22.245 |
14 | 17.839 | 18.559 | 17.408 | | | 21.499 | 19.210 | 18.865 | 18.039 |
15 | 17.627 | 17.909 | 17.992 | | | 20.285 | 16.625 | 21.328 | 23.031 |
16 | 17.286 | 16.613 | 19.017 | | | 19.341 | 18.433 | 18.683 | 18.146 |
17 | 17.376 | 16.806 | 17.943 | | | 16.606 | 17.824 | 19.124 | 17.535 |
18 | 17.200 | 17.659 | 17.642 | | | 17.348 | 16.566 | 20.033 | 16.676 |
19 | 18.388 | 16.534 | 18.124 | | | 16.287 | 23.761 | | 16.679 |
20 | 17.613 | 17.185 | | | | 16.547 | | | 16.919 |
Results generated by LAPS FREE - www.rctiming.com