Race Results for E Final: Round:6 Off road 4WD-E
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Pavel Zahumensky |
17 |
6m05.231 |
18.478 |
21.484 |
2 |
1 |
Lumir Honek |
17 |
6m19.266 |
18.198 |
22.310 |
3 |
3 |
Michal Andrlik |
16 |
6m05.661 |
18.202 |
22.854 |
4 |
5 |
Lukas Kyjevsky |
15 |
6m09.530 |
19.945 |
24.635 |
5 |
6 |
Kamil Tyron |
15 |
6m18.794 |
21.299 |
25.253 |
6 |
7 |
Vaclav Dvornik |
14 |
6m08.132 |
21.617 |
26.295 |
7 |
4 |
Michal Mejvald |
14 |
6m12.092 |
23.407 |
26.578 |
8 |
9 |
Michal Rapant |
11 |
5m34.545 |
23.741 |
30.413 |
9 |
10 |
Dan Borek |
10 |
4m54.838 |
20.744 |
29.484 |
10 |
8 |
Jakub Grac |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 19.088 | 25.556 | 20.720 | 27.004 | 32.378 | 31.072 | 30.230 | | 36.988 | 40.269 |
2 | 18.198 | 23.333 | 18.202 | 23.621 | 23.138 | 22.832 | 22.903 | | 25.337 | 22.403 |
3 | 20.415 | 20.806 | 22.727 | 27.094 | 25.952 | 24.890 | 21.617 | | 24.551 | 37.158 |
4 | 21.155 | 23.541 | 24.799 | 29.067 | 23.065 | 27.310 | 23.803 | | 23.741 | 20.744 |
5 | 24.168 | 19.484 | 22.355 | 31.469 | 27.188 | 21.299 | 28.201 | | 26.705 | 22.064 |
6 | 21.019 | 23.413 | 19.066 | 26.394 | 29.221 | 28.250 | 28.144 | | 25.485 | 29.128 |
7 | 20.608 | 22.307 | 25.097 | 25.251 | 21.479 | 24.745 | 21.642 | | 26.199 | 22.697 |
8 | 24.935 | 20.493 | 24.194 | 25.719 | 22.771 | 21.496 | 24.760 | | 25.249 | 29.367 |
9 | 25.381 | 18.504 | 21.627 | 24.856 | 22.019 | 24.692 | 23.082 | | 28.961 | 27.482 |
10 | 26.052 | 18.605 | 21.735 | 27.225 | 24.825 | 25.796 | 24.413 | | 30.622 | 43.526 |
11 | 22.518 | 19.767 | 44.364 | 23.407 | 31.351 | 26.730 | 32.248 | | 60.707 | |
12 | 22.039 | 19.179 | 19.863 | 25.901 | 21.742 | 28.296 | 25.234 | | | |
13 | 21.902 | 25.734 | 19.103 | 24.773 | 23.803 | 25.047 | 27.064 | | | |
14 | 27.631 | 19.488 | 18.756 | 30.311 | 20.653 | 22.881 | 34.791 | | | |
15 | 20.429 | 18.478 | 20.285 | | 19.945 | 23.458 | | | | |
16 | 21.479 | 21.737 | 22.768 | | | | | | | |
17 | 22.249 | 24.806 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com