Race Results for E Final: Round:4 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Lumir Honek |
17 |
6m18.646 |
19.246 |
22.273 |
2 |
3 |
Michal Andrlik |
17 |
6m19.505 |
19.061 |
22.324 |
3 |
6 |
Kamil Tyron |
16 |
6m10.604 |
20.414 |
23.163 |
4 |
2 |
Pavel Zahumensky |
16 |
6m14.439 |
18.990 |
23.402 |
5 |
5 |
Lukas Kyjevsky |
15 |
6m03.848 |
19.352 |
24.257 |
6 |
7 |
Vaclav Dvornik |
14 |
6m09.961 |
21.614 |
26.426 |
7 |
4 |
Michal Mejvald |
14 |
6m22.356 |
20.256 |
27.311 |
8 |
10 |
Dan Borek |
11 |
6m01.241 |
20.471 |
32.840 |
9 |
8 |
Jakub Grac |
6 |
3m14.087 |
25.196 |
32.348 |
10 |
9 |
Michal Rapant |
3 |
1m32.410 |
24.589 |
30.803 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 20.364 | 30.488 | 36.016 | 40.978 | 39.898 | 31.627 | 39.179 | 39.162 | 41.397 | 102.226 |
2 | 21.154 | 20.226 | 20.141 | 32.985 | 24.115 | 28.267 | 23.364 | 30.840 | 26.424 | 21.966 |
3 | 22.792 | 19.903 | 19.061 | 24.741 | 26.082 | 20.551 | 25.531 | 30.122 | 24.589 | 25.130 |
4 | 19.246 | 22.304 | 22.630 | 33.079 | 22.581 | 21.956 | 23.658 | 33.331 | | 24.023 |
5 | 22.332 | 26.814 | 23.284 | 22.955 | 22.376 | 21.813 | 25.887 | 25.196 | | 20.471 |
6 | 26.890 | 24.018 | 20.523 | 20.256 | 20.982 | 22.768 | 23.257 | 35.436 | | 27.793 |
7 | 23.573 | 21.678 | 22.126 | 23.030 | 26.722 | 20.414 | 27.907 | | | 21.938 |
8 | 19.648 | 23.951 | 21.416 | 26.310 | 25.982 | 23.808 | 30.765 | | | 25.233 |
9 | 22.547 | 27.155 | 19.401 | 30.211 | 20.953 | 22.767 | 24.287 | | | 21.201 |
10 | 21.291 | 19.069 | 20.645 | 28.099 | 21.161 | 21.199 | 23.909 | | | 29.303 |
11 | 26.396 | 19.900 | 19.641 | 24.000 | 22.904 | 21.969 | 31.988 | | | 41.957 |
12 | 25.094 | 21.388 | 25.665 | 23.725 | 23.649 | 23.975 | 23.819 | | | |
13 | 19.688 | 18.990 | 21.514 | 26.714 | 20.832 | 22.316 | 24.796 | | | |
14 | 24.362 | 28.835 | 21.023 | 25.273 | 26.259 | 23.389 | 21.614 | | | |
15 | 23.852 | 22.008 | 21.765 | | 19.352 | 22.207 | | | | |
16 | 19.765 | 27.712 | 22.918 | | | 21.578 | | | | |
17 | 19.652 | | 21.736 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com