Race Results for A Final: Round:6 Off road TRUCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Rostislav Zapletal |
20 |
6m00.616 |
15.898 |
18.031 |
2 |
4 |
Jindrich Strakos |
20 |
6m01.330 |
16.260 |
18.067 |
3 |
3 |
Dusan Vasicek |
20 |
6m04.275 |
16.282 |
18.214 |
4 |
2 |
Petr Zahumensky |
20 |
6m05.099 |
16.600 |
18.255 |
5 |
5 |
Ales Hornsteiner |
19 |
6m02.238 |
15.885 |
19.065 |
6 |
8 |
Martin Unucka |
18 |
6m08.529 |
17.547 |
20.474 |
7 |
9 |
Petr Rodina |
18 |
6m09.483 |
18.184 |
20.527 |
8 |
6 |
Jan Waldhauser |
18 |
6m16.776 |
16.648 |
20.932 |
9 |
7 |
Michaela Szotkova |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 18.321 | 20.527 | 21.025 | 23.955 | 21.524 | 30.833 | | 23.660 | 22.969 |
2 | 16.939 | 18.361 | 17.458 | 17.480 | 23.553 | 19.438 | | 18.833 | 20.727 |
3 | 16.931 | 16.600 | 16.321 | 17.229 | 18.459 | 16.648 | | 18.792 | 18.184 |
4 | 15.898 | 17.723 | 16.420 | 17.638 | 25.671 | 25.032 | | 28.121 | 22.523 |
5 | 21.603 | 19.268 | 17.901 | 17.708 | 18.487 | 18.075 | | 19.991 | 19.660 |
6 | 20.600 | 18.451 | 23.023 | 17.035 | 17.106 | 17.631 | | 24.493 | 18.810 |
7 | 24.805 | 17.256 | 17.354 | 17.519 | 18.369 | 18.152 | | 20.097 | 22.246 |
8 | 17.606 | 17.986 | 18.296 | 17.358 | 16.540 | 20.626 | | 18.034 | 18.375 |
9 | 16.316 | 20.303 | 16.699 | 18.207 | 16.135 | 19.760 | | 18.599 | 20.552 |
10 | 15.960 | 17.928 | 17.583 | 18.307 | 18.609 | 17.048 | | 18.982 | 22.760 |
11 | 16.618 | 19.050 | 16.607 | 17.079 | 15.885 | 26.607 | | 21.253 | 19.643 |
12 | 16.333 | 17.085 | 16.663 | 17.479 | 16.789 | 18.288 | | 18.291 | 20.302 |
13 | 16.709 | 17.458 | 17.313 | 17.145 | 23.211 | 17.390 | | 25.550 | 19.371 |
14 | 17.140 | 16.884 | 16.715 | 16.859 | 22.397 | 17.661 | | 18.440 | 18.411 |
15 | 17.019 | 19.032 | 24.202 | 19.649 | 16.491 | 17.743 | | 17.705 | 21.972 |
16 | 16.264 | 17.266 | 22.130 | 18.012 | 17.541 | 24.980 | | 22.201 | 19.621 |
17 | 19.417 | 17.720 | 17.000 | 16.260 | 17.936 | 20.439 | | 17.940 | 23.543 |
18 | 17.342 | 18.003 | 16.282 | 17.719 | 20.065 | 30.425 | | 17.547 | 19.814 |
19 | 16.232 | 18.620 | 16.685 | 17.265 | 17.470 | | | | |
20 | 22.563 | 19.578 | 18.598 | 21.427 | | | | | |
Results generated by LAPS FREE - www.rctiming.com