Race Results for A Final: Round:5 Off road TRUCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Rostislav Zapletal |
21 |
6m03.322 |
16.241 |
17.301 |
2 |
5 |
Ales Hornsteiner |
21 |
6m11.185 |
16.350 |
17.675 |
3 |
2 |
Petr Zahumensky |
20 |
6m10.255 |
17.241 |
18.513 |
4 |
4 |
Jindrich Strakos |
20 |
6m14.304 |
16.715 |
18.715 |
5 |
6 |
Jan Waldhauser |
20 |
6m14.348 |
16.413 |
18.717 |
6 |
3 |
Dusan Vasicek |
20 |
6m15.498 |
16.836 |
18.775 |
7 |
8 |
Martin Unucka |
19 |
6m10.910 |
16.984 |
19.522 |
8 |
7 |
Michaela Szotkova |
17 |
5m34.498 |
16.784 |
19.676 |
9 |
9 |
Petr Rodina |
7 |
6m06.266 |
18.436 |
52.324 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 21.213 | 18.255 | 19.428 | 21.064 | 22.425 | 22.223 | 24.728 | 22.046 | 247.078 |
2 | 17.274 | 17.513 | 16.961 | 20.701 | 17.310 | 20.044 | 17.603 | 20.829 | 24.943 |
3 | 16.744 | 23.260 | 17.719 | 17.997 | 17.696 | 17.023 | 17.903 | 22.363 | 19.162 |
4 | 16.763 | 18.346 | 21.058 | 19.170 | 22.265 | 21.389 | 18.953 | 17.871 | 18.578 |
5 | 17.636 | 18.495 | 17.669 | 22.488 | 16.992 | 16.611 | 22.661 | 17.641 | 18.875 |
6 | 20.623 | 18.805 | 18.109 | 19.806 | 16.968 | 18.050 | 28.616 | 19.092 | 19.194 |
7 | 16.676 | 18.009 | 24.404 | 17.887 | 18.076 | 18.962 | 17.208 | 17.679 | 18.436 |
8 | 17.370 | 17.456 | 17.121 | 17.938 | 16.467 | 17.530 | 19.222 | 17.863 | |
9 | 16.842 | 17.831 | 17.376 | 17.217 | 17.924 | 19.771 | 16.784 | 17.673 | |
10 | 17.038 | 17.241 | 21.756 | 17.796 | 17.221 | 16.928 | 20.639 | 17.453 | |
11 | 17.587 | 18.820 | 16.985 | 17.319 | 20.576 | 16.413 | 19.310 | 16.984 | |
12 | 16.802 | 18.433 | 16.947 | 17.407 | 16.722 | 18.407 | 18.148 | 17.638 | |
13 | 16.560 | 17.694 | 18.644 | 17.773 | 16.532 | 18.169 | 18.520 | 26.329 | |
14 | 16.352 | 17.846 | 20.852 | 19.015 | 16.418 | 23.292 | 17.685 | 22.589 | |
15 | 17.546 | 18.625 | 18.041 | 16.835 | 17.028 | 17.635 | 17.039 | 19.190 | |
16 | 16.392 | 18.223 | 16.836 | 16.715 | 16.636 | 17.331 | 20.889 | 21.489 | |
17 | 16.333 | 20.703 | 22.646 | 17.125 | 17.542 | 22.272 | 18.590 | 18.134 | |
18 | 18.043 | 18.086 | 17.198 | 20.460 | 16.671 | 17.147 | | 20.583 | |
19 | 16.307 | 18.712 | 18.288 | 20.794 | 16.350 | 17.815 | | 17.464 | |
20 | 16.241 | 17.902 | 17.460 | 18.797 | 16.387 | 17.336 | | | |
21 | 16.980 | | | | 16.979 | | | | |
Results generated by LAPS FREE - www.rctiming.com